PDB Homolog: SOD1/YJR104C |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein SOD1/YJR104C. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-12163 PDB homolog(s) found for yeast gene SOD1/YJR104C | SOD1/YJR104C links |
|---|
| PDB protein structure(s) homologous to SOD1 | Homolog Source (per PDB) | Protein Alignment: SOD1 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 1F1G ( Chain: F, E, D, C, B, A) Crystal Structure Of Yeast Cuznsod Exposed To Nitric Oxide | Saccharomyces cerevisiae | Chain F = 1.7e-80 | 100 | 0 | View alignment | SCOP MMDB CATH | |
| Chain E = 1.7e-80 | 100 | 0 | View alignment | ||||
| Chain D = 1.7e-80 | 100 | 0 | View alignment | ||||
| Chain C = 1.7e-80 | 100 | 0 | View alignment | ||||
| Chain B = 1.7e-80 | 100 | 0 | View alignment | ||||
| Chain A = 1.7e-80 | 100 | 0 | View alignment | ||||
| 1YAZ ( Chain: A) Azide-Bound Yeast Cu(Ii)ZN SUPEROXIDE DISMUTASE ROOM Temperature (298k) Structure | Saccharomyces cerevisiae | 5.8e-80 | 100 | 0 | View alignment | SCOP MMDB CATH | |
| 1B4L ( Chain: A) 15 Atmosphere Oxygen Yeast CuZN SUPEROXIDE DISMUTASE ROOM Temperature (298k) Structure | Saccharomyces cerevisiae | 5.8e-80 | 100 | 0 | View alignment | SCOP MMDB CATH | |
| 1SDY ( Chain: D, C, B, A) Structure Solution And Molecular Dynamics Refinement Of The Yeast Cu,Zn Enzyme Superoxide Dismutase | Saccharomyces cerevisiae | Chain D = 5.8e-80 | 100 | 0 | View alignment | SCOP MMDB CATH | |
| Chain C = 5.8e-80 | 100 | 0 | View alignment | ||||
| Chain B = 5.8e-80 | 100 | 0 | View alignment | ||||
| Chain A = 5.8e-80 | 100 | 0 | View alignment | ||||
| 1JCV ( Chain: A) Reduced Bridge-Broken Yeast CuZN SUPEROXIDE DISMUTASE LOW TEMPERATURE (-180c) Structure | Saccharomyces cerevisiae | 5.8e-80 | 100 | 0 | View alignment | SCOP MMDB CATH | |
| 2JCW ( Chain: A) Reduced Bridge-Broken Yeast CuZN SUPEROXIDE DISMUTASE ROOM Temperature (298k) Structure | Saccharomyces cerevisiae | 5.8e-80 | 100 | 0 | View alignment | SCOP MMDB CATH | |
| 1YSO ( Chain: A) Yeast Cu, Zn Superoxide Dismutase With The Reduced Bridge Broken | Candida albicans | 5.8e-80 | 100 | 0 | View alignment | SCOP MMDB CATH | |
| 1F18 ( Chain: A) Crystal Structure Of Yeast Copper-Zinc Superoxide Dismutase Mutant Gly85arg | Saccharomyces cerevisiae | 1.1e-79 | 99 | 0 | View alignment | SCOP MMDB CATH | |
| 1F1A ( Chain: A) Crystal Structure Of Yeast H48q Cuznsod Fals Mutant Analog | Saccharomyces cerevisiae | 1.1e-79 | 99 | 0 | View alignment | SCOP MMDB CATH | |
| 1F1D ( Chain: A) Crystal Structure Of Yeast H46c Cuznsod Mutant | Saccharomyces cerevisiae | 2.4e-79 | 99 | 0 | View alignment | SCOP MMDB CATH | |
| 1JK9 ( Chain: A, C) Heterodimer Between H48f-Ysod1 And Yccs | Saccharomyces cerevisiae | Chain A = 5.2e-79 | 99 | 0 | View alignment | SCOP MMDB CATH | |
| Chain C = 5.2e-79 | 99 | 0 | View alignment | ||||
| 1B4T ( Chain: A) H48c Yeast Cu(Ii)ZN SUPEROXIDE DISMUTASE ROOM TEMPERATURE (298k) Structure | Saccharomyces cerevisiae | 8.6e-79 | 99 | 0 | View alignment | SCOP MMDB CATH | |
| 3CE1 ( Chain: A) Crystal Structure Of The CuZN SUPEROXIDE DISMUTASE FROM Cryptococcus Liquefaciens Strain N6 | Cryptococcus liquefaciens | 2.5e-49 | 63 | 12 | View alignment | SCOP MMDB CATH | |
| 1SRD ( Chain: A, C, B, D) Three-Dimensional Structure Of Cu,Zn-Superoxide Dismutase From Spinach At 2.0 Angstroms Resolution | Spinacia oleracea | Chain A = 2.4e-44 | 60 | 14 | View alignment | SCOP MMDB CATH | |
| Chain C = 2.4e-44 | 60 | 14 | View alignment | ||||
| Chain B = 2.4e-44 | 60 | 14 | View alignment | ||||
| Chain D = 2.4e-44 | 60 | 14 | View alignment | ||||
| 3KBE ( Chain: A) Metal-Free C. Elegans Cu,Zn Superoxide Dismutase | Caenorhabditis elegans | 4.8e-44 | 58 | 15 | View alignment | SCOP MMDB CATH | |
| 3KBF ( Chain: A) C. Elegans Cu,Zn Superoxide Dismutase | Caenorhabditis elegans | 4.8e-44 | 58 | 15 | View alignment | SCOP MMDB CATH | |
| 3GTT ( Chain: D, C, B, A, F, E) Mouse Sod1 | Mus musculus | Chain D = 2.1e-43 | 56 | 14 | View alignment | SCOP MMDB CATH | |
| Chain C = 2.1e-43 | 56 | 14 | View alignment | ||||
| Chain B = 2.1e-43 | 56 | 14 | View alignment | ||||
| Chain A = 2.1e-43 | 56 | 14 | View alignment | ||||
| Chain F = 2.1e-43 | 56 | 14 | View alignment | ||||
| Chain E = 2.1e-43 | 56 | 14 | View alignment | ||||
| 3LTV ( Chain: A, B, F, E, D, C) Mouse-Human Sod1 Chimera | Mus musculus | Chain A = 2.1e-43 | 56 | 14 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.1e-43 | 56 | 14 | View alignment | ||||
| Chain F = 2.1e-43 | 56 | 14 | View alignment | ||||
| Chain E = 2.1e-43 | 56 | 14 | View alignment | ||||
| Chain D = 2.1e-43 | 56 | 14 | View alignment | ||||
| Chain C = 2.1e-43 | 56 | 14 | View alignment | ||||
| 1PTZ ( Chain: A, B) Crystal Structure Of The Human Cu, Zn Superoxide Dismutase, Familial Amyotrophic Lateral Sclerosis (Fals) Mutant H43r | Homo sapiens | Chain A = 2.6e-43 | 58 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.6e-43 | 58 | 12 | View alignment | ||||
| 1SOS ( Chain: F, B, G, C, H, D, I, E, A, J) Atomic Structures Of Wild-type And Thermostable Mutant Recombinant Human Cu, Zn Superoxide Dismutase | Homo sapiens | Chain F = 9.1e-43 | 57 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain G = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain C = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain H = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain D = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain I = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain E = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain A = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain J = 9.1e-43 | 57 | 12 | View alignment | ||||
| 2LU5 ( Chain: A) Structure And Chemical Shifts Of Cu(I),Zn(Ii) Superoxide Dismutase By Solid-State Nmr | Homo sapiens | 9.1e-43 | 57 | 12 | View alignment | SCOP MMDB CATH | |
| 2AF2 ( Chain: B, A) Solution Structure Of Disulfide Reduced And Copper Depleted Human Superoxide Dismutase | Homo sapiens | Chain B = 9.1e-43 | 57 | 12 | View alignment | SCOP MMDB CATH | |
| Chain A = 9.1e-43 | 57 | 12 | View alignment | ||||
| 1L3N ( Chain: B, A) The Solution Structure Of Reduced Dimeric Copper Zinc Sod: The Structural Effects Of Dimerization | Homo sapiens | Chain B = 9.1e-43 | 57 | 12 | View alignment | SCOP MMDB CATH | |
| Chain A = 9.1e-43 | 57 | 12 | View alignment | ||||
| 1N18 ( Chain: J, I, H, G, F, D, C, B, A, E) Thermostable Mutant Of Human Superoxide Dismutase, C6a, C111s | Homo sapiens | Chain J = 9.1e-43 | 57 | 12 | View alignment | SCOP MMDB CATH | |
| Chain I = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain H = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain G = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain F = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain D = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain C = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain B = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain A = 9.1e-43 | 57 | 12 | View alignment | ||||
| Chain E = 9.1e-43 | 57 | 12 | View alignment | ||||
| 3KM2 ( Chain: V, W, X, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U) As-Isolated Tomato Chloroplast Superoxide Dismutase | Solanum lycopersicum | Chain V = 1.5e-42 | 58 | 14 | View alignment | SCOP MMDB CATH | |
| Chain W = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain X = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain A = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain B = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain C = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain D = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain E = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain F = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain G = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain H = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain I = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain J = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain K = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain L = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain M = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain N = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain O = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain P = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain Q = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain R = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain S = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain T = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain U = 1.5e-42 | 58 | 14 | View alignment | ||||
| 3MKG ( Chain: A, B) Low Ph As-Isolated Tomato Chloroplast Superoxide Dismutase | Solanum lycopersicum | Chain A = 1.5e-42 | 58 | 14 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.5e-42 | 58 | 14 | View alignment | ||||
| 3PU7 ( Chain: A, B) Cu-Zn Tomato Chloroplast Superoxide Dismutase | Solanum lycopersicum | Chain A = 1.5e-42 | 58 | 14 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.5e-42 | 58 | 14 | View alignment | ||||
| 3S0P ( Chain: A, B, C, D, E, F, G, H) Copper-Reconstituted Tomato Chloroplast Superoxide Dismutase | Solanum lycopersicum | Chain A = 1.5e-42 | 58 | 14 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain C = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain D = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain E = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain F = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain G = 1.5e-42 | 58 | 14 | View alignment | ||||
| Chain H = 1.5e-42 | 58 | 14 | View alignment | ||||
| 3KM1 ( Chain: A, B) Zinc-Reconstituted Tomato Chloroplast Superoxide Dismutase | Solanum lycopersicum | Chain A = 1.5e-42 | 58 | 14 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.5e-42 | 58 | 14 | View alignment | ||||
| 2GBT ( Chain: A, D, C, B) C6aC111A CUZN SUPEROXIDE DISMUTASE | Homo sapiens | Chain A = 1.8e-42 | 57 | 12 | View alignment | SCOP MMDB CATH | |
| Chain D = 1.8e-42 | 57 | 12 | View alignment | ||||
| Chain C = 1.8e-42 | 57 | 12 | View alignment | ||||
| Chain B = 1.8e-42 | 57 | 12 | View alignment | ||||
| 1FUN ( Chain: A, F, B, G, C, D, I, E, J, H) Superoxide Dismutase Mutant With Lys 136 Replaced By Glu, Cys 6 Replaced By Ala And Cys 111 Replaced By Ser (K136e, C6a, C111s) | Homo sapiens | Chain A = 2.4e-42 | 57 | 12 | View alignment | SCOP MMDB CATH | |
| Chain F = 2.4e-42 | 57 | 12 | View alignment | ||||
| Chain B = 2.4e-42 | 57 | 12 | View alignment | ||||
| Chain G = 2.4e-42 | 57 | 12 | View alignment | ||||
| Chain C = 2.4e-42 | 57 | 12 | View alignment | ||||
| Chain D = 2.4e-42 | 57 | 12 | View alignment | ||||
| Chain I = 2.4e-42 | 57 | 12 | View alignment | ||||
| Chain E = 2.4e-42 | 57 | 12 | View alignment | ||||
| Chain J = 2.4e-42 | 57 | 12 | View alignment | ||||
| Chain H = 2.4e-42 | 57 | 12 | View alignment | ||||
| 1N19 ( Chain: B, A) Structure Of The Hsod A4v Mutant | Homo sapiens | Chain B = 2.4e-42 | 57 | 12 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.4e-42 | 57 | 12 | View alignment | ||||
| 2WYZ ( Chain: A, F) L38v Sod1 Mutant Complexed With Ump | Homo sapiens | Chain A = 6.4e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain F = 6.4e-42 | 56 | 12 | View alignment | ||||
| 3T5W ( Chain: M, A, B, D, E, F, G, H, I, J, K, L) 2me Modified Human Sod1 | Homo sapiens | Chain M = 6.4e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain A = 6.4e-42 | 56 | 12 | View alignment | ||||
| Chain B = 6.4e-42 | 56 | 12 | View alignment | ||||
| Chain D = 6.4e-42 | 56 | 12 | View alignment | ||||
| Chain E = 6.4e-42 | 56 | 12 | View alignment | ||||
| Chain F = 6.4e-42 | 56 | 12 | View alignment | ||||
| Chain G = 6.4e-42 | 56 | 12 | View alignment | ||||
| Chain H = 6.4e-42 | 56 | 12 | View alignment | ||||
| Chain I = 6.4e-42 | 56 | 12 | View alignment | ||||
| Chain J = 6.4e-42 | 56 | 12 | View alignment | ||||
| Chain K = 6.4e-42 | 56 | 12 | View alignment | ||||
| Chain L = 6.4e-42 | 56 | 12 | View alignment | ||||
| 2C9S ( Chain: A, F) 1.24 Angstroms Resolution Structure Of Zn-Zn Human Superoxide Dismutase | Homo sapiens | Chain A = 6.4e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain F = 6.4e-42 | 56 | 12 | View alignment | ||||
| 3GTV ( Chain: C, D, E, F, G, H, I, J, K, L, A, B) Human-Mouse Sod1 Chimera | Homo sapiens | Chain C = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain D = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain E = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain G = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain H = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain I = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain J = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain K = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain L = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain A = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain B = 8.2e-42 | 56 | 12 | View alignment | ||||
| 2WYT ( Chain: A, F) 1.0 A Resolution Structure Of L38v Sod1 Mutant | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| 2WZ0 ( Chain: A, F) L38v Sod1 Mutant Complexed With Aniline. | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| 2WZ5 ( Chain: A, F) L38v Sod1 Mutant Complexed With L-Methionine. | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| 4B3E ( Chain: A, B, C, D, E, F, G, H, I, J) Structure Of Copper-Zinc Superoxide Dismutase Complexed With Bicarbonate. | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain C = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain D = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain E = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain G = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain H = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain I = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain J = 8.2e-42 | 56 | 12 | View alignment | ||||
| 1HL5 ( Chain: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, S) The Structure Of Holo Type Human Cu, Zn Superoxide Dismutase | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain C = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain D = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain E = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain G = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain H = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain I = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain J = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain K = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain L = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain M = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain N = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain O = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain P = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain Q = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain S = 8.2e-42 | 56 | 12 | View alignment | ||||
| 1HL4 ( Chain: A, B, C, D) The Structure Of Apo Type Human Cu, Zn Superoxide Dismutase | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain C = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain D = 8.2e-42 | 56 | 12 | View alignment | ||||
| 1SPD ( Chain: A, B) Amyotrophic Lateral Sclerosis And Structural Defects In Cu,Zn Superoxide Dismutase | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.2e-42 | 56 | 12 | View alignment | ||||
| 1PU0 ( Chain: A, B, C, D, E, F, G, H, I, J) Structure Of Human Cu,Zn Superoxide Dismutase | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain C = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain D = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain E = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain G = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain H = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain I = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain J = 8.2e-42 | 56 | 12 | View alignment | ||||
| 2C9U ( Chain: A, F) 1.24 Angstroms Resolution Structure Of As-Isolated Cu-Zn Human Superoxide Dismutase | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| 2C9V ( Chain: A, F) Atomic Resolution Structure Of Cu-Zn Human Superoxide Dismutase | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| 2V0A ( Chain: A, F) Atomic Resolution Crystal Structure Of Human Superoxide Dismutase | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| 3ECU ( Chain: A, B, C, D) Crystal Structure Of Human Apo Cu,Zn Superoxide Dismutase (Sod1) | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain C = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain D = 8.2e-42 | 56 | 12 | View alignment | ||||
| 3KH3 ( Chain: A, B, C, D, E, F, G, H, I, J, K, L) Crystal Structure Of Human CuZN SUPEROXIDE DISMUTASE RECOMBINANTLY Produced In Leishmania Tarantolae; P212121 Crystal Form Containing 12 Chains In The Asymmetric Unit | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain C = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain D = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain E = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain G = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain H = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain I = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain J = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain K = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain L = 8.2e-42 | 56 | 12 | View alignment | ||||
| 3KH4 ( Chain: A, B, C, D, E, F) Crystal Structure Of Human CuZN SUPEROXIDE DISMUTASE RECOMBINANTLY Produced In Leishmania Tarantolae; P6522 Crystal Form Containing 6 Chains In The Asymmetric Unit | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain C = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain D = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain E = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain F = 8.2e-42 | 56 | 12 | View alignment | ||||
| 3RE0 ( Chain: A, B, C, D) Crystal Structure Of Human Apo Cu,Zn Superoxide Dismutase (Sod1) Complexed With Cisplatin | Homo sapiens | Chain A = 8.2e-42 | 56 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain C = 8.2e-42 | 56 | 12 | View alignment | ||||
| Chain D = 8.2e-42 | 56 | 12 | View alignment | ||||
| 3F7K ( Chain: A) X-Ray Crystal Structure Of An Alvinella Pompejana Cu,Zn Superoxide Dismutase- Hydrogen Peroxide Complex | Alvinella pompejana | 8.2e-42 | 56 | 15 | View alignment | SCOP MMDB CATH | |
| 3F7L ( Chain: A) X-Ray Crystal Structure Of Alvinella Pompejana Cu,Zn Superoxide Dismutase | Alvinella pompejana | 8.2e-42 | 56 | 15 | View alignment | SCOP MMDB CATH | |
| 1OZU ( Chain: B, A) Crystal Structure Of Familial Als Mutant S134n Of Human Cu, Zn Superoxide Dismutase (Cuznsod) To 1.3a Resolution | Homo sapiens | Chain B = 1.2e-41 | 55 | 13 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.2e-41 | 55 | 13 | View alignment | ||||
| 1UXL ( Chain: A, C, D, E, F, G, H, I, J, B) I113t Mutant Of Human Sod1 | Homo sapiens | Chain A = 1.7e-41 | 56 | 11 | View alignment | SCOP MMDB CATH | |
| Chain C = 1.7e-41 | 56 | 11 | View alignment | ||||
| Chain D = 1.7e-41 | 56 | 11 | View alignment | ||||
| Chain E = 1.7e-41 | 56 | 11 | View alignment | ||||
| Chain F = 1.7e-41 | 56 | 11 | View alignment | ||||
| Chain G = 1.7e-41 | 56 | 11 | View alignment | ||||
| Chain H = 1.7e-41 | 56 | 11 | View alignment | ||||
| Chain I = 1.7e-41 | 56 | 11 | View alignment | ||||
| Chain J = 1.7e-41 | 56 | 11 | View alignment | ||||
| Chain B = 1.7e-41 | 56 | 11 | View alignment | ||||
| 4A7V ( Chain: F, A) Structure Of Human I113t Sod1 Mutant Complexed With Dopamine In The P21 Space Group | Homo sapiens | Chain F = 1.7e-41 | 56 | 11 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.7e-41 | 56 | 11 | View alignment | ||||
| 3ECV ( Chain: A, B, C, D) Crystal Structure Of The Als-Related Pathological Mutant I113t Of Human Apo Cu,Zn Superoxide Dismutase (Sod1) | Homo sapiens | Chain A = 1.7e-41 | 56 | 11 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.7e-41 | 56 | 11 | View alignment | ||||
| Chain C = 1.7e-41 | 56 | 11 | View alignment | ||||
| Chain D = 1.7e-41 | 56 | 11 | View alignment | ||||
| 4A7G ( Chain: F, A) Structure Of Human I113t Sod1 Mutant Complexed With 4- Methylpiperazin-1-Yl)quinazoline In The P21 Space Group. | Homo sapiens | Chain F = 1.7e-41 | 56 | 11 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.8e-41 | 56 | 11 | View alignment | ||||
| 4A7Q ( Chain: A, F) Structure Of Human I113t Sod1 Mutant Complexed With 4-(4- Methyl-1,4-Diazepan-1-Yl)quinazoline In The P21 Space Group. | Homo sapiens | Chain A = 1.7e-41 | 56 | 11 | View alignment | SCOP MMDB CATH | |
| Chain F = 1.7e-41 | 56 | 11 | View alignment | ||||
| 4A7S ( Chain: A, F) Structure Of Human I113t Sod1 Mutant Complexed With 5- Fluorouridine In The P21 Space Group | Homo sapiens | Chain A = 1.7e-41 | 56 | 11 | View alignment | SCOP MMDB CATH | |
| Chain F = 1.7e-41 | 56 | 11 | View alignment | ||||
| 4A7T ( Chain: A, F) Structure Of Human I113t Sod1 Mutant Complexed With Isoproteranol In The P21 Space Group | Homo sapiens | Chain A = 1.7e-41 | 56 | 11 | View alignment | SCOP MMDB CATH | |
| Chain F = 1.7e-41 | 56 | 11 | View alignment | ||||
| 4A7U ( Chain: A, F) Structure Of Human I113t Sod1 Complexed With Adrenaline In The P21 Space Group. | Homo sapiens | Chain A = 1.7e-41 | 56 | 11 | View alignment | SCOP MMDB CATH | |
| Chain F = 1.7e-41 | 56 | 11 | View alignment | ||||
| 3GZQ ( Chain: A, B) Human Sod1 A4v Metal-Free Variant | Homo sapiens | Chain A = 2.1e-41 | 55 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.1e-41 | 55 | 12 | View alignment | ||||
| 1UXM ( Chain: A, B, C, D, E, F, G, H, I, J, K, L) A4v Mutant Of Human Sod1 | Homo sapiens | Chain A = 2.1e-41 | 55 | 12 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.1e-41 | 55 | 12 | View alignment | ||||
| Chain C = 2.1e-41 | 55 | 12 | View alignment | ||||
| Chain D = 2.1e-41 | 55 | 12 | View alignment | ||||
| Chain E = 2.1e-41 | 55 | 12 | View alignment | ||||
| Chain F = 2.1e-41 | 55 | 12 | View alignment | ||||
| Chain G = 2.1e-41 | 55 | 12 | View alignment | ||||
| Chain H = 2.1e-41 | 55 | 12 | View alignment | ||||
| Chain I = 2.1e-41 | 55 | 12 | View alignment | ||||
