PDB Homolog: IMA4/YJL221C |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein IMA4/YJL221C. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-12168 PDB homolog(s) found for yeast gene IMA4/YJL221C | IMA4/YJL221C links |
|---|
| PDB protein structure(s) homologous to IMA4 | Homolog Source (per PDB) | Protein Alignment: IMA4 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 3A47 ( Chain: A) Crystal Structure Of Isomaltase From Saccharomyces Cerevisiae | Saccharomyces cerevisiae | 9.9e-262 | 93 | 5 | View alignment | SCOP MMDB CATH | |
| 3A4A ( Chain: A) Crystal Structure Of Isomaltase From Saccharomyces Cerevisiae | Saccharomyces cerevisiae | 9.9e-262 | 93 | 5 | View alignment | SCOP MMDB CATH | |
| 3AJ7 ( Chain: A) Crystal Structure Of Isomaltase From Saccharomyces Cerevisiae | Saccharomyces cerevisiae | 9.9e-262 | 93 | 5 | View alignment | SCOP MMDB CATH | |
| 3AXH ( Chain: A) Crystal Structure Of Isomaltase In Complex With Isomaltose | Saccharomyces cerevisiae | 9.9e-262 | 93 | 4 | View alignment | SCOP MMDB CATH | |
| 3AXI ( Chain: A) Crystal Structure Of Isomaltase In Complex With Maltose | Saccharomyces cerevisiae | 9.9e-262 | 93 | 4 | View alignment | SCOP MMDB CATH | |
| 1UOK ( Chain: A) Crystal Structure Of B. Cereus Oligo-1,6-Glucosidase | Bacillus cereus | 5.3e-118 | 40 | 21 | View alignment | SCOP MMDB CATH | |
| 1M53 ( Chain: A) Crystal Structure Of Isomaltulose Synthase (Pali) From Klebsiella Sp. Lx3 | Klebsiella sp. LX3 | 3.8e-108 | 38 | 22 | View alignment | SCOP MMDB CATH | |
| 3GBE ( Chain: A) Crystal Structure Of The Isomaltulose Synthase Smua From Protaminobacter Rubrum In Complex With The Inhibitor Deoxynojirimycin | Protaminobacter rubrum | 4.5e-105 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| 3GBD ( Chain: A) Crystal Structure Of The Isomaltulose Synthase Smua From Protaminobacter Rubrum | Protaminobacter rubrum | 4.5e-105 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| 4GIN ( Chain: A) Crystal Structure Of The Mutb R284c Mutant From Crystals Soaked With The Inhibitor Deoxynojirimycin | Rhizobium sp. MX-45 | 2.4e-104 | 38 | 18 | View alignment | SCOP MMDB CATH | |
| 1ZJA ( Chain: B, A) Crystal Structure Of The Trehalulose Synthase Mutb From Pseudomonas Mesoacidophila Mx-45 (Triclinic Form) | Pseudomonas mesoacidophila | Chain B = 3.1e-104 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.1e-104 | 38 | 19 | View alignment | ||||
| 2PWH ( Chain: B, A) Crystal Structure Of The Trehalulose Synthase Mutb From Pseudomonas Mesoacidophila Mx-45 | Pseudomonas mesoacidophila | Chain B = 3.1e-104 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.1e-104 | 38 | 19 | View alignment | ||||
| 2PWG ( Chain: B, A) Crystal Structure Of The Trehalulose Synthase Mutb From Pseudomonas Mesoacidophila Mx-45 Complexed To The Inhibitor Castanospermine | Pseudomonas mesoacidophila | Chain B = 3.1e-104 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.1e-104 | 38 | 19 | View alignment | ||||
| 1ZJB ( Chain: A, B) Crystal Structure Of The Trehalulose Synthase Mutb From Pseudomonas Mesoacidophila Mx-45 (Monoclinic Form) | Pseudomonas mesoacidophila | Chain A = 3.1e-104 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.1e-104 | 38 | 19 | View alignment | ||||
| 2PWD ( Chain: A, B) Crystal Structure Of The Trehalulose Synthase Mutb From Pseudomonas Mesoacidophila Mx-45 Complexed To The Inhibitor Deoxynojirmycin | Pseudomonas mesoacidophila | Chain A = 3.1e-104 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.1e-104 | 38 | 19 | View alignment | ||||
| 4H2C ( Chain: A) Trehalulose Synthase Mutb R284c Mutant | Rhizobium sp. MX-45 | 3.9e-104 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| 2PWE ( Chain: B, A) Crystal Structure Of The Mutb E254q Mutant In Complex With The Substrate Sucrose | Pseudomonas mesoacidophila | Chain B = 6.5e-104 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 6.5e-104 | 38 | 19 | View alignment | ||||
| 4GIA ( Chain: B, A) Crystal Structure Of The Mutb F164l Mutant From Crystals Soaked With Isomaltulose | Rhizobium sp. MX-45 | Chain B = 1.3e-103 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.3e-103 | 38 | 19 | View alignment | ||||
| 4GI9 ( Chain: B, A) Crystal Structure Of The Mutb F164l Mutant From Crystals Soaked With Trehalulose | Rhizobium sp. MX-45 | Chain B = 1.3e-103 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.3e-103 | 38 | 19 | View alignment | ||||
| 4GI8 ( Chain: A, B) Crystal Structure Of The Mutb F164l Mutant From Crystals Soaked With The Substrate Sucrose | Rhizobium sp. MX-45 | Chain A = 1.3e-103 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.3e-103 | 38 | 19 | View alignment | ||||
| 4GI6 ( Chain: B, A) Crystal Structure Of The Mutb F164l Mutant In Complex With Glucose | Rhizobium sp. MX-45 | Chain B = 1.3e-103 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.3e-103 | 38 | 19 | View alignment | ||||
| 2PWF ( Chain: C, D, A, B) Crystal Structure Of The Mutb D200a Mutant In Complex With Glucose | Pseudomonas mesoacidophila | Chain C = 2.1e-103 | 38 | 19 | View alignment | SCOP MMDB CATH | |
| Chain D = 2.1e-103 | 38 | 19 | View alignment | ||||
| Chain A = 2.1e-103 | 38 | 19 | View alignment | ||||
| Chain B = 2.1e-103 | 38 | 19 | View alignment | ||||
| 2ZE0 ( Chain: A) Alpha-glucosidase Gsj | Geobacillus sp. HTA-462 | 4.6e-103 | 39 | 17 | View alignment | SCOP MMDB CATH | |
| 4AIE ( Chain: A) Structure Of Glucan-1,6-Alpha-Glucosidase From Lactobacillus Acidophilus Ncfm | Lactobacillus acidophilus NCFM | 1.6e-98 | 37 | 21 | View alignment | SCOP MMDB CATH | |
| 2ZIC ( Chain: A) Crystal Structure Of Streptococcus Mutans Dextran Glucosidase | Streptococcus mutans | 5.8e-89 | 36 | 20 | View alignment | SCOP MMDB CATH | |
| 2ZID ( Chain: A) Crystal Structure Of Dextran Glucosidase E236q Complex With Isomaltotriose | Streptococcus mutans | 1.2e-88 | 36 | 20 | View alignment | SCOP MMDB CATH | |
| 1WZA ( Chain: A) Crystal Structure Of Alpha-Amylase From H.Orenii | Halothermothrix orenii | 1.5e-37 | 32 | 15 | View alignment | SCOP MMDB CATH | |
| 1LWH ( Chain: A, B) Crystal Structure Of T. Maritima 4-Alpha-Glucanotransferase | Thermotoga maritima | Chain A = 2.8e-22 | 35 | 17 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.8e-22 | 35 | 17 | View alignment | ||||
| 1LWJ ( Chain: A, B) Crystal Structure Of T. Maritima 4-Alpha- GlucanotransferaseACARBOSE COMPLEX | Thermotoga maritima | Chain A = 2.8e-22 | 35 | 17 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.8e-22 | 35 | 17 | View alignment | ||||
| 3K8L ( Chain: B, A) Crystal Structure Of Susg-D498n Mutant With Maltoheptaose | Bacteroides thetaiotaomicron | Chain B = 1.6e-21 | 40 | 17 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.6e-21 | 40 | 17 | View alignment | ||||
| 3K8M ( Chain: B, A) Crystal Structure Of Susg With Acarbose | Bacteroides thetaiotaomicron | Chain B = 3.6e-21 | 40 | 16 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.6e-21 | 40 | 16 | View alignment | ||||
| 3K8K ( Chain: A, B) Crystal Structure Of Susg | Bacteroides thetaiotaomicron | Chain A = 3.6e-21 | 40 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.6e-21 | 40 | 16 | View alignment | ||||
| 1WZK ( Chain: B, A) Thermoactinomyces Vulgaris R-47 Alpha-Amylase Ii (Tva Ii) Mutatnt D465n | Thermoactinomyces vulgaris | Chain B = 5.6e-17 | 29 | 20 | View alignment | SCOP MMDB CATH | |
| Chain A = 5.6e-17 | 29 | 20 | View alignment | ||||
| 1G1Y ( Chain: A, B) Crystal Structure Of Alpha-Amylase Ii (Tvaii) From Thermoactinomyces Vulgaris R-47 And Beta-Cyclodextrin Complex | Thermoactinomyces vulgaris | Chain A = 5.6e-17 | 29 | 20 | View alignment | SCOP MMDB CATH | |
| Chain B = 5.6e-17 | 29 | 20 | View alignment | ||||
| 1WZM ( Chain: B, A) Thermoactinomyces Vulgaris R-47 Alpha-amylase Ii (tva Ii) Mutatnt R469k | Thermoactinomyces vulgaris | Chain B = 5.6e-17 | 29 | 20 | View alignment | SCOP MMDB CATH | |
| Chain A = 5.6e-17 | 29 | 20 | View alignment | ||||
| 1WZL ( Chain: B, A) Thermoactinomyces Vulgaris R-47 Alpha-Amylase Ii (Tva Ii) Mutatnt R469l | Thermoactinomyces vulgaris | Chain B = 5.6e-17 | 29 | 20 | View alignment | SCOP MMDB CATH | |
| Chain A = 5.6e-17 | 29 | 20 | View alignment | ||||
| 3A6O ( Chain: B, A) Crystal Structure Of Thermoactinomyces Vulgaris R-47 Alpha- Amylase 2ACARBOSE COMPLEX | Thermoactinomyces vulgaris | Chain B = 5.6e-17 | 29 | 20 | View alignment | SCOP MMDB CATH | |
| Chain A = 5.6e-17 | 29 | 20 | View alignment | ||||
| 1JI2 ( Chain: B, A) Improved X-Ray Structure Of Thermoactinomyces Vulgaris R-47 Alpha-Amylase 2 | Thermoactinomyces vulgaris | Chain B = 5.6e-17 | 29 | 20 | View alignment | SCOP MMDB CATH | |
| Chain A = 5.6e-17 | 29 | 20 | View alignment | ||||
| 1BVZ ( Chain: B, A) Alpha-Amylase Ii (Tvaii) From Thermoactinomyces Vulgaris R- 47 | Thermoactinomyces vulgaris | Chain B = 5.6e-17 | 29 | 20 | View alignment | SCOP MMDB CATH | |
| Chain A = 5.6e-17 | 29 | 20 | View alignment | ||||
| 1JF6 ( Chain: A, B) Crystal Structure Of Thermoactinomyces Vulgaris R-47 Alpha- Amylase Mutant F286y | Thermoactinomyces vulgaris | Chain A = 9.2e-17 | 29 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 9.2e-17 | 29 | 19 | View alignment | ||||
| 1JIB ( Chain: A, B) Complex Of Alpha-Amylase Ii (Tva Ii) From Thermoactinomyces Vulgaris R-47 With Maltotetraose Based On A Crystal Soaked With Maltohexaose. | Thermoactinomyces vulgaris | Chain A = 2.0e-16 | 28 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.0e-16 | 28 | 21 | View alignment | ||||
| 1VB9 ( Chain: A, B) Crystal Structure Of Thermoactinomyces Vulgaris R-47 Alpha- Amylase Ii (Tva Ii) Complexed With Transglycosylated Product | Thermoactinomyces vulgaris | Chain A = 2.0e-16 | 28 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.0e-16 | 28 | 21 | View alignment | ||||
| 2D2O ( Chain: A, B) Structure Of A Complex Of Thermoactinomyces Vulgaris R-47 Alpha-Amylase 2 With Maltohexaose Demonstrates The Important Role Of Aromatic Residues At The Reducing End Of The Substrate Binding Cleft | Thermoactinomyces vulgaris | Chain A = 2.0e-16 | 28 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.0e-16 | 28 | 21 | View alignment | ||||
| 1JF5 ( Chain: A, B) Crystal Structure Of Thermoactinomyces Vulgaris R-47 Alpha- Amylase 2 Mutant F286a | Thermoactinomyces vulgaris | Chain A = 2.0e-16 | 29 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.0e-16 | 29 | 19 | View alignment | ||||
| 1JL8 ( Chain: B, A) Complex Of Alpha-Amylase Ii (Tva Ii) From Thermoactinomyces Vulgaris R-47 With Beta-Cyclodextrin Based On A Co- Crystallization With Methyl Beta-Cyclodextrin | Thermoactinomyces vulgaris | Chain B = 2.0e-16 | 28 | 21 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.0e-16 | 28 | 21 | View alignment | ||||
| 1VFU ( Chain: B, A) Crystal Structure Of Thermoactinomyces Vulgaris R-47 Amylase 2GAMMA-Cyclodextrin Complex | Thermoactinomyces vulgaris | Chain B = 2.0e-16 | 28 | 21 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.0e-16 | 28 | 21 | View alignment | ||||
| 1VFO ( Chain: B, A) Crystal Structure Of Thermoactinomyces Vulgaris R-47 Alpha- Amylase 2BETA-Cyclodextrin Complex | Thermoactinomyces vulgaris | Chain B = 2.0e-16 | 28 | 21 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.0e-16 | 28 | 21 | View alignment | ||||
| 1VFM ( Chain: B, A) Crystal Structure Of Thermoactinomyces Vulgaris R-47 Alpha- Amylase 2ALPHA-Cyclodextrin Complex | Thermoactinomyces vulgaris | Chain B = 2.0e-16 | 28 | 21 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.0e-16 | 28 | 21 | View alignment | ||||
| 1S46 ( Chain: A) Covalent Intermediate Of The E328q Amylosucrase Mutant | Neisseria polysaccharea | 8.0e-15 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 1MW0 ( Chain: A) Amylosucrase Mutant E328q Co-crystallized With Maltoheptaose Then Soaked With Maltoheptaose. | Neisseria polysaccharea | 8.0e-15 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 1MVY ( Chain: A) Amylosucrase Mutant E328q Co-Crystallized With Maltoheptaose. | Neisseria polysaccharea | 8.0e-15 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 1JGI ( Chain: A) Crystal Structure Of The Active Site Mutant Glu328gln Of Amylosucrase From Neisseria Polysaccharea In Complex With The Natural Substrate Sucrose | Neisseria polysaccharea | 8.0e-15 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 1ZS2 ( Chain: A) Amylosucrase Mutant E328q In A Ternary Complex With Sucrose And Maltoheptaose | Neisseria polysaccharea | 8.0e-15 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 4FLR ( Chain: A) Crystal Structure Of Amylosucrase Double Mutant A289p-F290l From Neisseria Polysaccharea | Neisseria polysaccharea | 1.2e-14 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 4FLS ( Chain: A) Crystal Structure Of Amylosucrase Inactive Double Mutant F290k-E328q From Neisseria Polysaccharea In Complex With Sucrose | Neisseria polysaccharea | 1.6e-14 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 3UEQ ( Chain: A) Crystal Structure Of Amylosucrase From Neisseria Polysaccharea In Complex With Turanose | Neisseria polysaccharea | 2.1e-14 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 1G5A ( Chain: A) Amylosucrase From Neisseria Polysaccharea | Neisseria polysaccharea | 2.1e-14 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 1JG9 ( Chain: A) Crystal Structure Of Amylosucrase From Neisseria Polysaccharea In Complex With D-glucose | Neisseria polysaccharea | 2.1e-14 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 1MW1 ( Chain: A) Amylosucrase Soaked With 14mm Sucrose. | Neisseria polysaccharea | 2.1e-14 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 1MW2 ( Chain: A) Amylosucrase Soaked With 100mm Sucrose | Neisseria polysaccharea | 2.1e-14 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 1MW3 ( Chain: A) Amylosucrase Soaked With 1m Sucrose | Neisseria polysaccharea | 2.1e-14 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 4FLQ ( Chain: A) Crystal Structure Of Amylosucrase Double Mutant A289p-F290i From Neisseria Polysaccharea | Neisseria polysaccharea | 2.1e-14 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 4FLO ( Chain: A) Crystal Structure Of Amylosucrase Double Mutant A289p-F290c From Neisseria Polysaccharea | Neisseria polysaccharea | 3.6e-14 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| 1J0I ( Chain: A, B) Crystal Structure Of Neopullulanase Complex With Panose | Geobacillus stearothermophilus | Chain A = 1.5e-13 | 27 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.5e-13 | 27 | 21 | View alignment | ||||
| 1J0J ( Chain: A, B) Crystal Structure Of Neopullulanase E357q Complex With Maltotetraose | Geobacillus stearothermophilus | Chain A = 1.5e-13 | 27 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.5e-13 | 27 | 21 | View alignment | ||||
| 1J0H ( Chain: A, B) Crystal Structure Of Bacillus Stearothermophilus Neopullulanase | Geobacillus stearothermophilus | Chain A = 1.5e-13 | 27 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.5e-13 | 27 | 21 | View alignment | ||||
| 1J0K ( Chain: B, A) Crystal Structure Of Neopullulanase E357q Complex With Isopanose | Geobacillus stearothermophilus | Chain B = 1.5e-13 | 27 | 21 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.5e-13 | 27 | 21 | View alignment | ||||
| 3UER ( Chain: A) Crystal Structure Of Amylosucrase From Deinococcus Geothermalis In Complex With Turanose | Deinococcus geothermalis DSM 11300 | 4.9e-13 | 30 | 21 | View alignment | SCOP MMDB CATH | |
| 3UCQ ( Chain: A) Crystal Structure Of Amylosucrase From Deinococcus Geothermalis | Deinococcus geothermalis DSM 11300 | 4.9e-13 | 30 | 21 | View alignment | SCOP MMDB CATH | |
| 2WKG ( Chain: A) Nostoc Punctiforme Debranching Enzyme (Npde)(Native Form) | Nostoc punctiforme PCC 73102 | 5.8e-13 | 29 | 13 | View alignment | SCOP MMDB CATH | |
| 2WCS ( Chain: A) Crystal Structure Of Debranching Enzyme From Nostoc Punctiforme (Npde) | Nostoc punctiforme | 5.8e-13 | 29 | 13 | View alignment | SCOP MMDB CATH | |
| 2WC7 ( Chain: A) Crystal Structure Of Nostoc Punctiforme Debranching Enzyme( Npde)(Acarbose Soaked) | Nostoc punctiforme | 5.8e-13 | 29 | 13 | View alignment | SCOP MMDB CATH | |
| 1SMA ( Chain: B, A) Crystal Structure Of A Maltogenic Amylase | Thermus sp. IM6501 | Chain B = 3.9e-12 | 25 | 22 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.9e-12 | 25 | 22 | View alignment | ||||
| 1GVI ( Chain: A, B) Thermus Maltogenic Amylase In Complex With Beta-Cd | Thermus sp. | Chain A = 3.9e-12 | 25 | 22 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.9e-12 | 25 | 22 | View alignment | ||||
| 4AEE ( Chain: B, A) Crystal Structure Of Maltogenic Amylase From S.Marinus | Staphylothermus marinus | Chain B = 8.6e-12 | 25 | 18 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.6e-12 | 25 | 18 | View alignment | ||||
| 1EA9 ( Chain: C, D) Cyclomaltodextrinase | Bacillus sp. | Chain C = 2.8e-11 | 26 | 18 | View alignment | SCOP MMDB CATH | |
| Chain D = 2.8e-11 | 26 | 18 | View alignment | ||||
| 2WPG ( Chain: A) Sucrose Hydrolase | Xanthomonas campestris pv. campestris | 7.1e-11 | 28 | 21 | View alignment | SCOP MMDB CATH | |
| 3EDE ( Chain: A, B) Structural Base For Cyclodextrin Hydrolysis | Flavobacterium sp. 92 | Chain A = 8.4e-11 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.4e-11 | 23 | 19 | View alignment | ||||
| 3CZE ( Chain: A) Crystal Structure Analysis Of Sucrose Hydrolase (Suh)- Tris Complex | Xanthomonas axonopodis pv. glycines | 1.1e-10 | 27 | 22 | View alignment | SCOP MMDB CATH | |
| 3CZG ( Chain: A) Crystal Structure Analysis Of Sucrose Hydrolase (Suh)- Glucose Complex | Xanthomonas axonopodis pv. glycines | 1.1e-10 | 27 | 22 | View alignment | SCOP MMDB CATH | |
| 3CZK ( Chain: A) Crystal Structure Analysis Of Sucrose Hydrolase(Suh) E322q- Sucrose Complex | Xanthomonas axonopodis pv. glycines | 1.5e-10 | 27 | 22 | View alignment | SCOP MMDB CATH | |
| 3CZL ( Chain: A) Crystal Structure Analysis Of Sucrose Hydrolase(Suh) E322q- Glucose Complex | Xanthomonas axonopodis pv. glycines | 1.5e-10 | 27 | 22 | View alignment | SCOP MMDB CATH | |
| 3EDK ( Chain: B, A) Structural Base For Cyclodextrin Hydrolysis | Flavobacterium sp. 92 | Chain B = 1.8e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.8e-10 | 23 | 19 | View alignment | ||||
| 3EDF ( Chain: B, A) Structural Base For Cyclodextrin Hydrolysis | Flavobacterium sp. 92 | Chain B = 1.8e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.8e-10 | 23 | 19 | View alignment | ||||
| 3EDJ ( Chain: A, B) Structural Base For Cyclodextrin Hydrolysis | Flavobacterium sp. 92 | Chain A = 1.8e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.8e-10 | 23 | 19 | View alignment | ||||
| 3EDD ( Chain: B, A) Structural Base For Cyclodextrin Hydrolysis | Flavobacterium sp. 92 | Chain B = 1.8e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.8e-10 | 23 | 19 | View alignment | ||||
| 3DHU ( Chain: A, D, C, B) Crystal Structure Of An Alpha-Amylase From Lactobacillus Plantarum | Lactobacillus plantarum | Chain A = 6.0e-10 | 33 | 20 | View alignment | SCOP MMDB CATH | |
| Chain D = 6.0e-10 | 33 | 20 | View alignment | ||||
| Chain C = 6.0e-10 | 33 | 20 | View alignment | ||||
| Chain B = 6.0e-10 | 33 | 20 | View alignment | ||||
| 4AEF ( Chain: B, A) The Crystal Structure Of Thermostable Amylase From The Pyrococcus | Pyrococcus furiosus | Chain B = 1.4e-09 | 28 | 18 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.4e-09 | 28 | 18 | View alignment | ||||
| 1H3G ( Chain: B, A) Cyclomaltodextrinase From Flavobacterium Sp. No. 92: From Dna Sequence To Protein Structure | Flavobacterium sp. 92 | Chain B = 2.1e-09 | 27 | 16 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.1e-09 | 27 | 16 | View alignment | ||||
| 2Z1K ( Chain: A, D, C, B) Crystal Structure Of Ttha1563 From Thermus Thermophilus Hb8 | Thermus thermophilus HB8 | Chain A = 8.5e-09 | 30 | 16 | View alignment | SCOP MMDB CATH | |
| Chain D = 8.5e-09 | 30 | 16 | View alignment | ||||
| Chain C = 8.5e-09 | 30 | 16 | View alignment | ||||
| Chain B = 8.5e-09 | 30 | 16 | View alignment | ||||
| 1QHO ( Chain: A) Five-Domain Alpha-Amylase From Bacillus Stearothermophilus, MaltoseACARBOSE COMPLEX | Geobacillus stearothermophilus | 5.4e-08 | 26 | 14 | View alignment | SCOP MMDB CATH | |
| 1QHP ( Chain: A) Five-Domain Alpha-Amylase From Bacillus Stearothermophilus, Maltose Complex | Geobacillus stearothermophilus | 5.4e-08 | 26 | 14 | View alignment | SCOP MMDB CATH | |
| 1CYG ( Chain: A) Cyclodextrin Glucanotransferase (E.C.2.4.1.19) (Cgtase) | Geobacillus stearothermophilus | 6.9e-08 | 31 | 15 | View alignment | SCOP MMDB CATH | |
| 1EHA ( Chain: A) Crystal Structure Of Glycosyltrehalose Trehalohydrolase From Sulfolobus Solfataricus | Sulfolobus solfataricus | 8.1e-07 | 24 | 18 | View alignment | SCOP MMDB CATH | |
| 3VGB ( Chain: A) Crystal Structure Of Glycosyltrehalose Trehalohydrolase (Gthase) From Sulfolobus Solfataricus Km1 | Sulfolobus solfataricus | 1.3e-06 | 24 | 18 | View alignment | SCOP MMDB CATH | |
| 1EH9 ( Chain: A) Crystal Structure Of Sulfolobus Solfataricus Glycosyltrehalose Trehalohydrolase | Sulfolobus solfataricus | 1.3e-06 | 24 | 18 | View alignment | SCOP MMDB CATH | |
| 2DH3 ( Chain: A, B) Crystal Structure Of Human Ed-4f2hc | Homo sapiens | Chain A = 1.7e-06 | 24 | 23 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.7e-06 | 24 | 23 | View alignment | ||||
| 2DH2 ( Chain: A) Crystal Structure Of Human Ed-4f2hc | Homo sapiens | 1.7e-06 | 24 | 23 | View alignment | SCOP MMDB CATH | |
| 3VGG ( Chain: A) Crystal Structure Of Glycosyltrehalose Trehalohydrolase (E283q) Complexed With Maltoheptaose | Sulfolobus solfataricus | 2.2e-06 | 24 | 17 | View alignment | SCOP MMDB CATH | |
| 3VGH ( Chain: A) Crystal Structure Of Glycosyltrehalose Trehalohydrolase (E283q) Complexed With Maltotriosyltrehalose | Sulfolobus solfataricus | 2.2e-06 | 24 | 17 | View alignment | SCOP MMDB CATH | |
| 2BHZ ( Chain: A) Crystal Structure Of Deinococcus Radiodurans Maltooligosyltrehalose Trehalohydrolase In Complex With Maltose | Deinococcus radiodurans R1 | 2.5e-06 | 34 | 16 | View alignment | SCOP MMDB CATH | |
| 2BY2 ( Chain: A) Is Radiation Damage Dependent On The Dose-Rate Used During Macromolecular Crystallography Data Collection | Deinococcus radiodurans R1 | 2.5e-06 | 34 | 16 | View alignment | SCOP MMDB CATH | |
| 2BY1 ( Chain: A) Is Radiation Damage Dependent On The Dose-Rate Used During Macromolecular Crystallography Data Collection | Deinococcus radiodurans | 2.5e-06 | 34 | 16 | View alignment | SCOP MMDB CATH | |
| 2BHU ( Chain: A) Crystal Structure Of Deinococcus Radiodurans Maltooligosyltrehalose Trehalohydrolase | Deinococcus radiodurans | 2.5e-06 | 34 | 16 | View alignment | SCOP MMDB CATH | |
| 2BHY ( Chain: A) Crystal Structure Of Deinococcus Radiodurans Maltooligosyltrehalose Trehalohydrolase In Complex With Trehalose | Deinococcus radiodurans | 2.5e-06 | 34 | 16 | View alignment | SCOP MMDB CATH | |
| 2BY3 ( Chain: A) Is Radiation Damage Dependent On The Dose-Rate Used During Macromolecular Crystallography Data Collection | Deinococcus radiodurans | 2.5e-06 | 34 | 16 | View alignment | SCOP MMDB CATH | |
| 2BXY ( Chain: A) Is Radiation Damage Dependent On The Dose-Rate Used During Macromolecular Crystallography Data Collection | Deinococcus radiodurans | 2.5e-06 | 34 | 16 | View alignment | SCOP MMDB CATH | |
| 2BXZ ( Chain: A) Is Radiation Damage Dependent On The Dose-Rate Used During Macromolecular Crystallography Data Collection | Deinococcus radiodurans | 2.5e-06 | 34 | 16 | View alignment | SCOP MMDB CATH | |
| 2BY0 ( Chain: A) Is Radiation Damage Dependent On The Dose-Rate Used During Macromolecular Crystallography Data Collection | Deinococcus radiodurans | 2.5e-06 | 34 | 16 | View alignment | SCOP MMDB CATH | |
| 3VGF ( Chain: A) Crystal Structure Of Glycosyltrehalose Trehalohydrolase (D252s) Complexed With Maltotriosyltrehalose | Sulfolobus solfataricus | 2.8e-06 | 34 | 17 | View alignment | SCOP MMDB CATH | |
