PDB Homolog: YDL034W |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein YDL034W. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-1222 PDB homolog(s) found for yeast gene YDL034W | YDL034W links |
|---|
| PDB protein structure(s) homologous to YDL034W | Homolog Source (per PDB) | Protein Alignment: YDL034W vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 1OUR ( Chain: A) Lecb (Pa-Lii) In Complex With Mannose | Pseudomonas aeruginosa | 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| 1OUS ( Chain: A, B, C, D) Lecb (Pa-Lii) Calcium-Free | Pseudomonas aeruginosa | Chain A = 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.008304 | 32 | 21 | View alignment | ||||
| Chain C = 0.008304 | 32 | 21 | View alignment | ||||
| Chain D = 0.008304 | 32 | 21 | View alignment | ||||
| 1OUX ( Chain: A, B, C, D) Lecb (Pa-Lii) Sugar-Free | Pseudomonas aeruginosa | Chain A = 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.008304 | 32 | 21 | View alignment | ||||
| Chain C = 0.008304 | 32 | 21 | View alignment | ||||
| Chain D = 0.008304 | 32 | 21 | View alignment | ||||
| 1OVP ( Chain: A) Lecb (Pa-Lii) In Complex With Fructose | Pseudomonas aeruginosa | 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| 1OVS ( Chain: A, B, C, D) Lecb (pa-lii) In Complex With Core Trimannoside | Pseudomonas aeruginosa | Chain A = 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.008304 | 32 | 21 | View alignment | ||||
| Chain C = 0.008304 | 32 | 21 | View alignment | ||||
| Chain D = 0.008304 | 32 | 21 | View alignment | ||||
| 1OXC ( Chain: A, B, C, D) Lecb (pa-lii) In Complex With Fucose | Pseudomonas aeruginosa | Chain A = 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.008304 | 32 | 21 | View alignment | ||||
| Chain C = 0.008304 | 32 | 21 | View alignment | ||||
| Chain D = 0.008304 | 32 | 21 | View alignment | ||||
| 1UZV ( Chain: A, B, C, D) High Affinity Fucose Binding Of Pseudomonas Aeruginosa Lectin Ii: 1.0 A Crystal Structure Of The Complex | Pseudomonas aeruginosa | Chain A = 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.008304 | 32 | 21 | View alignment | ||||
| Chain C = 0.008304 | 32 | 21 | View alignment | ||||
| Chain D = 0.008304 | 32 | 21 | View alignment | ||||
| 2BOJ ( Chain: A, B, C, D) Crystal Structure Of Pseudomonas Aeruginosa Lectin (Pa-Iil) Complexed With Methyl-B-D-Arabinopyranoside | Pseudomonas aeruginosa | Chain A = 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.008304 | 32 | 21 | View alignment | ||||
| Chain C = 0.008304 | 32 | 21 | View alignment | ||||
| Chain D = 0.008304 | 32 | 21 | View alignment | ||||
| 2BP6 ( Chain: A, B, C, D) Crystal Structure Of Pseudomonas Aeruginosa Lectin (Pa-Iil) Complexed With A-L-Galactopyranoside | Pseudomonas aeruginosa | Chain A = 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.008304 | 32 | 21 | View alignment | ||||
| Chain C = 0.008304 | 32 | 21 | View alignment | ||||
| Chain D = 0.008304 | 32 | 21 | View alignment | ||||
| 3DCQ ( Chain: A, B, C, D) Lecb (Pa-Lii) In Complex With The Synthetic Ligand 2g0 | Pseudomonas aeruginosa | Chain A = 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.008304 | 32 | 21 | View alignment | ||||
| Chain C = 0.008304 | 32 | 21 | View alignment | ||||
| Chain D = 0.008304 | 32 | 21 | View alignment | ||||
| 2VUC ( Chain: A, B, C, D) Pa-Iil Lectin From Pseudomonas Aeruginosa Complexed With Fucose-Derived Glycomimetics | Pseudomonas aeruginosa | Chain A = 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.008304 | 32 | 21 | View alignment | ||||
| Chain C = 0.008304 | 32 | 21 | View alignment | ||||
| Chain D = 0.008304 | 32 | 21 | View alignment | ||||
| 2VUD ( Chain: A, B, C, D) Pa-Iil Lectin From Pseudomonas Aeruginosa Complexed With Fucose-Derived Glycomimetics | Pseudomonas aeruginosa | Chain A = 0.008304 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.008304 | 32 | 21 | View alignment | ||||
| Chain C = 0.008304 | 32 | 21 | View alignment | ||||
| Chain D = 0.008304 | 32 | 21 | View alignment | ||||
| 2JDP ( Chain: A, C, D, B) Mutant (s23a) Of Pseudomonas Aeruginosa Lectin Ii (pa-iil) Complexed With Methyl-a-l-fucopyranoside | Pseudomonas aeruginosa | Chain A = 0.009195 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain C = 0.009195 | 32 | 21 | View alignment | ||||
| Chain D = 0.009195 | 32 | 21 | View alignment | ||||
| Chain B = 0.009195 | 32 | 21 | View alignment | ||||
| 2JDK ( Chain: D, A, B, C) Lectin Pa-iil Of P.aeruginosa Complexed With Disaccharide Derivative | Pseudomonas aeruginosa | Chain D = 0.009195 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.009195 | 32 | 21 | View alignment | ||||
| Chain B = 0.009195 | 32 | 21 | View alignment | ||||
| Chain C = 0.009195 | 32 | 21 | View alignment | ||||
| 2JDM ( Chain: A, B, C, D) Mutant (S22a) Of Pseudomonas Aeruginosa Lectin Ii (Pa-Iil) Complexed With Methyl-A-L-Fucopyranoside | Pseudomonas aeruginosa | Chain A = 0.009195 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.009195 | 32 | 21 | View alignment | ||||
| Chain C = 0.009195 | 32 | 21 | View alignment | ||||
| Chain D = 0.009195 | 32 | 21 | View alignment | ||||
| 2JDN ( Chain: A, B, C, D) Mutant (S22a) Of Pseudomonas Aeruginosa Lectin Ii (Pa-Iil) Complexed With Methyl-A-L-Mannopyranoside | Pseudomonas aeruginosa | Chain A = 0.009195 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.009195 | 32 | 21 | View alignment | ||||
| Chain C = 0.009195 | 32 | 21 | View alignment | ||||
| Chain D = 0.009195 | 32 | 21 | View alignment | ||||
| 2JDU ( Chain: A, B, C, D) Mutant (g24n) Of Pseudomonas Aeruginosa Lectin Ii (pa-iil) Complexed With Methyl-a-l-fucopyranoside | Pseudomonas aeruginosa | Chain A = 0.009195 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.009195 | 32 | 21 | View alignment | ||||
| Chain C = 0.009195 | 32 | 21 | View alignment | ||||
| Chain D = 0.009195 | 32 | 21 | View alignment | ||||
| 2JDY ( Chain: A, B, C, D) Mutant (G24n) Of Pseudomonas Aeruginosa Lectin Ii (Pa-Iil) Complexed With Methyl-B-D-Mannoyranoside | Pseudomonas aeruginosa | Chain A = 0.009195 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.009195 | 32 | 21 | View alignment | ||||
| Chain C = 0.009195 | 32 | 21 | View alignment | ||||
| Chain D = 0.009195 | 32 | 21 | View alignment | ||||
| 1GZT ( Chain: A, B, C, D) Pseudomonas Aeruginosa Lectin Ii (Pa-Iil) Together With Fucose | Pseudomonas aeruginosa | Chain A = 0.009195 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.009195 | 32 | 21 | View alignment | ||||
| Chain C = 0.009195 | 32 | 21 | View alignment | ||||
| Chain D = 0.009195 | 32 | 21 | View alignment | ||||
| 1W8F ( Chain: A, B, C, D) Pseudomonas Aeruginosa Lectin Ii (pa-iil) Complexed With Lacto-n-neo-fucopentaose V(lnpfv) | Pseudomonas aeruginosa | Chain A = 0.009195 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.009195 | 32 | 21 | View alignment | ||||
| Chain C = 0.009195 | 32 | 21 | View alignment | ||||
| Chain D = 0.009195 | 32 | 21 | View alignment | ||||
| 1W8H ( Chain: A, B, C, D) Structure Of Pseudomonas Aeruginosa Lectin Ii (pa-iil) Complexed With Lewisa Trisaccharide | Pseudomonas aeruginosa | Chain A = 0.009195 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.009195 | 32 | 21 | View alignment | ||||
| Chain C = 0.009195 | 32 | 21 | View alignment | ||||
| Chain D = 0.009195 | 32 | 21 | View alignment | ||||
| 2JDH ( Chain: A, B, C, D) Lectin Pa-Iil Of P.Aeruginosa Complexed With Disaccharide Derivative | Pseudomonas aeruginosa | Chain A = 0.009195 | 32 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.009195 | 32 | 21 | View alignment | ||||
| Chain C = 0.009195 | 32 | 21 | View alignment | ||||
| Chain D = 0.009195 | 32 | 21 | View alignment | ||||
| Last updated on 2013-03-12 |