PDB Homolog: SEC53/YFL045C |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein SEC53/YFL045C. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-127 PDB homolog(s) found for yeast gene SEC53/YFL045C | SEC53/YFL045C links |
|---|
| PDB protein structure(s) homologous to SEC53 | Homolog Source (per PDB) | Protein Alignment: SEC53 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 3F9R ( Chain: A, B) Crystal Structure Of Trypanosoma Brucei Phosphomannosemutase, Tb.10.700.370 | Trypanosoma brucei | Chain A = 2.3e-74 | 61 | 15 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.3e-74 | 61 | 15 | View alignment | ||||
| 2I54 ( Chain: C, B, A) Phosphomannomutase From Leishmania Mexicana | Leishmania mexicana | Chain C = 5.8e-71 | 58 | 14 | View alignment | SCOP MMDB CATH | |
| Chain B = 5.8e-71 | 58 | 14 | View alignment | ||||
| Chain A = 5.8e-71 | 58 | 14 | View alignment | ||||
| 2I55 ( Chain: A, C, B) Complex Of Glucose-1,6-Bisphosphate With Phosphomannomutase From Leishmania Mexicana | Leishmania mexicana | Chain A = 5.8e-71 | 58 | 14 | View alignment | SCOP MMDB CATH | |
| Chain C = 5.8e-71 | 58 | 14 | View alignment | ||||
| Chain B = 5.8e-71 | 58 | 14 | View alignment | ||||
| 2AMY ( Chain: A) X-Ray Structure Of Human Phosphomannomutase 2 (Pmm2) | Homo sapiens | 4.1e-70 | 59 | 13 | View alignment | SCOP MMDB CATH | |
| 2Q4R ( Chain: A) Ensemble Refinement Of The Protein Crystal Structure Of Human Phosphomannomutase 2 (Pmm2) | Homo sapiens | 4.1e-70 | 59 | 13 | View alignment | SCOP MMDB CATH | |
| 2FUC ( Chain: A) Human Alpha-Phosphomannomutase 1 With Mg2+ Cofactor Bound | Homo sapiens | 9.9e-69 | 56 | 13 | View alignment | SCOP MMDB CATH | |
| 2FUE ( Chain: A) Human Alpha-Phosphomannomutase 1 With D-Mannose 1-Phosphate And Mg2+ Cofactor Bound | Homo sapiens | 9.9e-69 | 56 | 13 | View alignment | SCOP MMDB CATH | |
| Last updated on 2013-03-12 |