PDB Homolog: URA1/YKL216W |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein URA1/YKL216W. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-1271 PDB homolog(s) found for yeast gene URA1/YKL216W | URA1/YKL216W links |
|---|
| PDB protein structure(s) homologous to URA1 | Homolog Source (per PDB) | Protein Alignment: URA1 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 2DOR ( Chain: B, A) Dihydroorotate Dehydrogenase A From Lactococcus Lactis Complexed With Orotate | Lactococcus lactis | Chain B = 2.8e-119 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.8e-119 | 71 | 13 | View alignment | ||||
| 1DOR ( Chain: B, A) Dihydroorotate Dehydrogenase A From Lactococcus Lactis | Lactococcus lactis | Chain B = 2.8e-119 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.8e-119 | 71 | 13 | View alignment | ||||
| 2BX7 ( Chain: B, A) Crystal Structure Of L. Lactis Dihydroorotate Dehydrogense A In Complex With 3,5-Dihydroxybenzoate | Lactococcus lactis | Chain B = 2.8e-119 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.8e-119 | 71 | 13 | View alignment | ||||
| 1JUE ( Chain: B, A) 1.8 A Resolution Structure Of Native Lactococcus Lactis Dihydroorotate Dehydrogenase A | Lactococcus lactis | Chain B = 2.8e-119 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.8e-119 | 71 | 13 | View alignment | ||||
| 2BSL ( Chain: A, B) Crystal Structure Of L. Lactis Dihydroorotate Dehydrogense A In Complex With 3,4-Dihydroxybenzoate | Lactococcus lactis | Chain A = 2.8e-119 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.8e-119 | 71 | 13 | View alignment | ||||
| 1JUB ( Chain: B, A) The K136e Mutant Of Lactococcus Lactis Dihydroorotate Dehydrogenase A | Lactococcus lactis | Chain B = 7.4e-119 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain A = 7.4e-119 | 71 | 13 | View alignment | ||||
| 1JQV ( Chain: B, A) The K213e Mutant Of Lactococcus Lactis Dihydroorotate Dehydrogenase A | Lactococcus lactis | Chain B = 7.4e-119 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain A = 7.4e-119 | 71 | 13 | View alignment | ||||
| 1OVD ( Chain: A, B) The K136e Mutant Of Lactococcus Lactis Dihydroorotate Dehydrogenase A In Complex With Orotate | Lactococcus lactis | Chain A = 7.4e-119 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 7.4e-119 | 71 | 13 | View alignment | ||||
| 1JQX ( Chain: A, B) The R57a Mutant Of Lactococcus Lactis Dihydroorotate Dehydrogenase A | Lactococcus lactis | Chain A = 1.1e-118 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.1e-118 | 71 | 13 | View alignment | ||||
| 1JRC ( Chain: A, B) The N67a Mutant Of Lactococcus Lactis Dihydroorotate Dehydrogenase A | Lactococcus lactis | Chain A = 1.9e-118 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.9e-118 | 71 | 13 | View alignment | ||||
| 1JRB ( Chain: A, B) The P56a Mutant Of Lactococcus Lactis Dihydroorotate Dehydrogenase A | Lactococcus lactis | Chain A = 1.9e-118 | 71 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.9e-118 | 71 | 13 | View alignment | ||||
| 3OIX ( Chain: A, D, C, B) Crystal Structure Of The Putative Dihydroorotate Dehydrogenase From Streptococcus Mutans | Streptococcus mutans | Chain A = 7.2e-98 | 60 | 16 | View alignment | SCOP MMDB CATH | |
| Chain D = 7.2e-98 | 60 | 16 | View alignment | ||||
| Chain C = 7.2e-98 | 60 | 16 | View alignment | ||||
| Chain B = 7.2e-98 | 60 | 16 | View alignment | ||||
| 3C61 ( Chain: C, B, A, D) Crystal Structure Of Dihydroorotate Dehydrogenase From Leishmania Donovani | Leishmania donovani | Chain C = 7.1e-91 | 55 | 17 | View alignment | SCOP MMDB CATH | |
| Chain B = 7.1e-91 | 55 | 17 | View alignment | ||||
| Chain A = 7.1e-91 | 55 | 17 | View alignment | ||||
| Chain D = 7.1e-91 | 55 | 17 | View alignment | ||||
| 3GYE ( Chain: A, B) Didydroorotate Dehydrogenase From Leishmania Major | Leishmania major | Chain A = 8.1e-90 | 55 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.1e-90 | 55 | 16 | View alignment | ||||
| 3TQ0 ( Chain: B, A) Crystal Structure Of Leishmania Major Dihydroorotate Dehydrogenase In Complex With Fumarate | Leishmania major strain Friedlin | Chain B = 8.1e-90 | 55 | 16 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.1e-90 | 55 | 16 | View alignment | ||||
| 3MJY ( Chain: B, A) Crystal Structure Of Dihydroorotate Dehydrogenase From Leishmania Major In Complex With 5-Aminoorotic Acid | Leishmania major | Chain B = 8.1e-90 | 55 | 16 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.1e-90 | 55 | 16 | View alignment | ||||
| 3MHU ( Chain: B, A) Crystal Structure Of Dihydroorotate Dehydrogenase From Leishmania Major In Complex With 5-Nitroorotic Acid | Leishmania major strain Friedlin | Chain B = 8.1e-90 | 55 | 16 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.1e-90 | 55 | 16 | View alignment | ||||
| 4EF9 ( Chain: B, A) Crystal Structure Of Dihydroorotate Dehydrogenase From Leishmania Major In Complex With 4-Nitrophenyl Isothiocyanate | Leishmania major | Chain B = 8.1e-90 | 55 | 16 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.1e-90 | 55 | 16 | View alignment | ||||
| 4EF8 ( Chain: B, A) Crystal Structure Of Dihydroorotate Dehydrogenase From Leishmania Major In Complex With Phenyl Isothiocyanate | Leishmania major | Chain B = 8.1e-90 | 55 | 16 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.1e-90 | 55 | 16 | View alignment | ||||
| 3GZ3 ( Chain: B, A) Leishmania Major Dihydroorotate Dehydrogenase In Complex Wit | Leishmania major | Chain B = 8.1e-90 | 55 | 16 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.1e-90 | 55 | 16 | View alignment | ||||
| 3C3N ( Chain: A, B, C, D) Crystal Structure Of Dihydroorotate Dehydrogenase From Trypanosoma Cruzi Strain Y | Trypanosoma cruzi | Chain A = 2.1e-89 | 54 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.1e-89 | 54 | 19 | View alignment | ||||
| Chain C = 2.1e-89 | 54 | 19 | View alignment | ||||
| Chain D = 2.1e-89 | 54 | 19 | View alignment | ||||
| 3TRO ( Chain: A, B) Crystal Structure Of Leishmania Major Dihydroorotate Dehydrogenase Mutant D171a | Leishmania major strain Friedlin | Chain A = 5.8e-89 | 55 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 5.8e-89 | 55 | 16 | View alignment | ||||
| 2DJL ( Chain: A, B) Crystal Structure Of Trypanosoma Cruzi Dihydroorotate Dehydrogenase In Complex With Succinate | Trypanosoma cruzi | Chain A = 7.3e-89 | 54 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 7.3e-89 | 54 | 19 | View alignment | ||||
| 2E6F ( Chain: B, A) Crystal Structure Of Trypanosoma Cruzi Dihydroorotate Dehydrogenase In Complex With Oxonate | Trypanosoma cruzi | Chain B = 7.3e-89 | 54 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 7.3e-89 | 54 | 19 | View alignment | ||||
| 2E6D ( Chain: B, A) Crystal Structure Of Trypanosoma Cruzi Dihydroorotate Dehydrogenase In Complex With Fumarate | Trypanosoma cruzi | Chain B = 7.3e-89 | 54 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 7.3e-89 | 54 | 19 | View alignment | ||||
| 2DJX ( Chain: A, B) Crystal Structure Of Native Trypanosoma Cruzi Dihydroorotate Dehydrogenase | Trypanosoma cruzi | Chain A = 7.3e-89 | 54 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 7.3e-89 | 54 | 19 | View alignment | ||||
| 2E6A ( Chain: A, B) Crystal Structure Of Trypanosoma Cruzi Dihydroorotate Dehydrogenase In Complex With Orotate | Trypanosoma cruzi | Chain A = 7.3e-89 | 54 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 7.3e-89 | 54 | 19 | View alignment | ||||
| 2E68 ( Chain: B, A) Crystal Structure Of Trypanosoma Cruzi Dihydroorotate Dehydrogenase In Complex With Dihydroorotate | Trypanosoma cruzi | Chain B = 7.3e-89 | 54 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 7.3e-89 | 54 | 19 | View alignment | ||||
| 3TJX ( Chain: A, B) Crystal Structure Of Leishmania Major Dihydroorotate Dehydrogenase Mutant H174a | Leishmania major | Chain A = 9.4e-89 | 55 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 9.4e-89 | 55 | 16 | View alignment | ||||
| 2B4G ( Chain: A, D, C, B) Dihydroorotate Dehydrogenase | Trypanosoma brucei | Chain A = 6.6e-88 | 53 | 18 | View alignment | SCOP MMDB CATH | |
| Chain D = 6.6e-88 | 53 | 18 | View alignment | ||||
| Chain C = 6.6e-88 | 53 | 18 | View alignment | ||||
| Chain B = 6.6e-88 | 53 | 18 | View alignment | ||||
| 1EP3 ( Chain: A) Crystal Structure Of Lactococcus Lactis Dihydroorotate Dehydrogenase B. Data Collected Under Cryogenic Conditions | Lactococcus lactis | 5.4e-22 | 29 | 18 | View alignment | SCOP MMDB CATH | |
| 1EP2 ( Chain: A) Crystal Structure Of Lactococcus Lactis Dihydroorotate Dehydrogenase B Complexed With Orotate | Lactococcus lactis | 5.4e-22 | 29 | 18 | View alignment | SCOP MMDB CATH | |
| 1EP1 ( Chain: A) Crystal Structure Of Lactococcus Lactis Dihydroorotate Dehydrogenase B | Lactococcus lactis | 5.4e-22 | 29 | 18 | View alignment | SCOP MMDB CATH | |
| 1UUM ( Chain: B, A) Rat Dihydroorotate Dehydrogenase (Dhod)in Complex With Atovaquone | Rattus rattus | Chain B = 8.6e-14 | 24 | 18 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.6e-14 | 24 | 18 | View alignment | ||||
| 1UUO ( Chain: A) Rat Dihydroorotate Dehydrogenase (Dhod)in Complex With Brequinar | Rattus rattus | 8.6e-14 | 24 | 18 | View alignment | SCOP MMDB CATH | |
| 2PRM ( Chain: A) The Structures Of Apo- And Inhibitor Bound Human Dihydroorotate Dehydrogenase Reveal Conformational Flexibility Within The Inhibitor Binding Site | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3F1Q ( Chain: A) Human Dihydroorotate Dehydrogenase In Complex With A Leflunomide Derivative Inhibitor 1 | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3FJ6 ( Chain: A) Human Dihydroorotate Dehydrogenase In Complex With A Leflunomide Derivative Inhibitor 2 | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3FJL ( Chain: A) Human Dihydroorotate Dehydrogenase In Complex With A Leflunomide Derivative Inhibitor 3 | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3G0U ( Chain: A) Human Dihydroorotate Dehydrogenase In Complex With A Leflunomide Derivative Inhibitor 4 | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 2PRL ( Chain: A) The Structures Of Apo- And Inhibitor Bound Human Dihydroorotate Dehydrogenase Reveal Conformational Flexibility Within The Inhibitor Binding Site | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 2PRH ( Chain: A) The Structures Of Apo- And Inhibitor Bound Human Dihydroorotate Dehydrogenase Reveal Conformational Flexibility Within The Inhibitor Binding Site | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 2BXV ( Chain: A) Dual Binding Mode Of A Novel Series Of Dhodh Inhibitors | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 1D3H ( Chain: A) Human Dihydroorotate Dehydrogenase Complexed With Antiproliferative Agent A771726 | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 1D3G ( Chain: A) Human Dihydroorotate Dehydrogenase Complexed With Brequinar Analog | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 2WV8 ( Chain: A) Complex Of Human Dihydroorotate Dehydrogenase With The Inhibitor 221290 | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3G0X ( Chain: A) Human Dihydroorotate Dehydrogenase In Complex With A Leflunomide Derivative Inhibitor 5 | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3ZWT ( Chain: A) Structure Of Human Dihydroorotate Dehydrogenase With A Bound Inhibitor | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3ZWS ( Chain: A) Structure Of Human Dihydroorotate Dehydrogenase With A Bound Inhibitor | Homo sapiens | 3.2e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3KVK ( Chain: A) Crystal Structure Of Human Dihydroorotate Dehydrogenase (Dhodh) With Amino-Benzoic Acid Inhibitor 641 At 2.05a Resolution | Homo sapiens | 3.7e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3KVJ ( Chain: A) Crystal Structure Of Human Dihydroorotate Dehydrogenase (Dhodh) With Amino-Benzoic Acid Inhibitor 105 At 1.94a Resolution | Homo sapiens | 3.7e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3KVL ( Chain: A) Crystal Structure Of Human Dihydroorotate Dehydrogenase (Dhodh) With Amino-Benzoic Acid Inhibitor 715 At 1.85a Resolution | Homo sapiens | 3.7e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3KVM ( Chain: A) Crystal Structure Of Human Dihydroorotate Dehydrogenase (Dhodh) With Amino-Benzoic Acid Inhibitor 951 At 2.00a Resolution | Homo sapiens | 3.7e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 2B0M ( Chain: A) Human Dihydroorotate Dehydrogenase Bound To A Novel Inhibitor | Homo sapiens | 3.8e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 2FPV ( Chain: A) Dual Binding Mode Of A Novel Series Of Dhodh Inhibitors | Homo sapiens | 3.9e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 2FPT ( Chain: A) Dual Binding Mode Of A Novel Series Of Dhodh Inhibitors | Homo sapiens | 3.9e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 2FPY ( Chain: A) Dual Binding Mode Of A Novel Series Of Dhodh Inhibitors | Homo sapiens | 3.9e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3U2O ( Chain: A) Dihydroorotate Dehydrogenase (Dhodh) Crystal Structure In Complex With Small Molecule Inhibitor | Homo sapiens | 3.9e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 2FQI ( Chain: A) Dual Binding Modes Of A Novel Series Of Dhodh Inhibitors | Homo sapiens | 3.9e-10 | 23 | 19 | View alignment | SCOP MMDB CATH | |
| 3SFK ( Chain: A) Crystal Structure Of Plasmodium Falciparum Dihydroorotate Dehydrogenase Bound With Inhibitor Dsm267 | Plasmodium falciparum 3D7 | 2.7e-09 | 28 | 17 | View alignment | SCOP MMDB CATH | |
| 3I65 ( Chain: A) Plasmodium Falciparum Dihydroorotate Dehydrogenase Bound With Triazolopyrimidine-Based Inhibitor Dsm1 | Plasmodium falciparum 3D7 | 2.8e-09 | 28 | 17 | View alignment | SCOP MMDB CATH | |
| 3I68 ( Chain: A) Plasmodium Falciparum Dihydroorotate Dehydrogenase Bound With Triazolopyrimidine-Based Inhibitor Dsm2 | Plasmodium falciparum 3D7 | 2.8e-09 | 28 | 17 | View alignment | SCOP MMDB CATH | |
| 3I6R ( Chain: A) Plasmodium Falciparum Dihydroorotate Dehydrogenase Bound With Triazolopyrimidine-Based Inhibitor Dsm74 | Plasmodium falciparum 3D7 | 2.8e-09 | 28 | 17 | View alignment | SCOP MMDB CATH | |
| 3O8A ( Chain: A) Crystal Structure Of Plasmodium Falciparum Dihydroorotate Dehydrogenase Bound With Novel Inhibitor Genz667348 | Plasmodium falciparum 3D7 | 2.8e-09 | 28 | 17 | View alignment | SCOP MMDB CATH | |
| 1H7W ( Chain: A, B, C, D) Dihydropyrimidine Dehydrogenase (Dpd) From Pig | Sus scrofa | Chain A = 1.2e-08 | 25 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.2e-08 | 25 | 18 | View alignment | ||||
| Chain C = 1.2e-08 | 25 | 18 | View alignment | ||||
| Chain D = 1.2e-08 | 25 | 18 | View alignment | ||||
| 1GT8 ( Chain: A, B, C, D) Dihydropyrimidine Dehydrogenase (Dpd) From Pig, Ternary Complex With Nadph And Uracil-4-Acetic Acid | Sus scrofa | Chain A = 1.2e-08 | 25 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.2e-08 | 25 | 18 | View alignment | ||||
| Chain C = 1.2e-08 | 25 | 18 | View alignment | ||||
| Chain D = 1.2e-08 | 25 | 18 | View alignment | ||||
| 1GTE ( Chain: A, B, C, D) Dihydropyrimidine Dehydrogenase (Dpd) From Pig, Binary Complex With 5-Iodouracil | Sus scrofa | Chain A = 1.2e-08 | 25 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.2e-08 | 25 | 18 | View alignment | ||||
| Chain C = 1.2e-08 | 25 | 18 | View alignment | ||||
| Chain D = 1.2e-08 | 25 | 18 | View alignment | ||||
| 1GTH ( Chain: A, B, C, D) Dihydropyrimidine Dehydrogenase (Dpd) From Pig, Ternary Complex With Nadph And 5-Iodouracil | Sus scrofa | Chain A = 1.2e-08 | 25 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.2e-08 | 25 | 18 | View alignment | ||||
| Chain C = 1.2e-08 | 25 | 18 | View alignment | ||||
| Chain D = 1.2e-08 | 25 | 18 | View alignment | ||||
| 1H7X ( Chain: A, B, C, D) Dihydropyrimidine Dehydrogenase (Dpd) From Pig, Ternary Complex Of A Mutant Enzyme (C671a), Nadph And 5- Fluorouracil | Sus scrofa | Chain A = 1.1e-07 | 25 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.1e-07 | 25 | 18 | View alignment | ||||
| Chain C = 1.1e-07 | 25 | 18 | View alignment | ||||
| Chain D = 1.1e-07 | 25 | 18 | View alignment | ||||
| 1F76 ( Chain: A, B, D, E) Escherichia Coli Dihydroorotate Dehydrogenase | Escherichia coli | Chain A = 2.2e-06 | 25 | 17 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-06 | 25 | 17 | View alignment | ||||
| Chain D = 2.2e-06 | 25 | 17 | View alignment | ||||
| Chain E = 2.2e-06 | 25 | 17 | View alignment | ||||
| 1TV5 ( Chain: A) Plasmodium Falciparum Dihydroorotate Dehydrogenase With A Bound Inhibitor | Plasmodium falciparum | 1.0e-05 | 31 | 24 | View alignment | SCOP MMDB CATH | |
| Last updated on 2013-03-12 |