PDB Homolog: HXT12/YIL170W |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein HXT12/YIL170W. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-123 PDB homolog(s) found for yeast gene HXT12/YIL170W | HXT12/YIL170W links |
|---|
| PDB protein structure(s) homologous to HXT12 | Homolog Source (per PDB) | Protein Alignment: HXT12 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 4GBY ( Chain: A) The Structure Of The Mfs (Major Facilitator Superfamily) Proton:xylose Symporter Xyle Bound To D-Xylose | Escherichia coli K-12 | 2.1e-45 | 31 | 19 | View alignment | SCOP MMDB CATH | |
| 4GC0 ( Chain: A) The Structure Of The Mfs (Major Facilitator Superfamily) Proton:xylose Symporter Xyle Bound To 6-Bromo-6-Deoxy-D-Glucose | Escherichia coli K-12 | 2.1e-45 | 31 | 19 | View alignment | SCOP MMDB CATH | |
| 4GBZ ( Chain: A) The Structure Of The Mfs (Major Facilitator Superfamily) Proton:xylose Symporter Xyle Bound To D-Glucose | Escherichia coli K-12 | 2.1e-45 | 31 | 19 | View alignment | SCOP MMDB CATH | |
| Last updated on 2013-03-12 |