PDB Homolog: YAR062W |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein YAR062W. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-1222 PDB homolog(s) found for yeast gene YAR062W | YAR062W links |
|---|
| PDB protein structure(s) homologous to YAR062W | Homolog Source (per PDB) | Protein Alignment: YAR062W vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 2XJP ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae In Complex With Calcium And Mannose | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 4AHX ( Chain: A) Flo5a Showing A Trinuclear Gadolinium Cluster On Its Surface | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 4AI3 ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface After 60 Min Of Soaking | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 4AI2 ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface After 41 Min Of Soaking | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 4AI1 ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface After 19 Min Of Soaking | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 4AI0 ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface After 9 Min Of Soaking | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 4AHZ ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface After 60 Min Of Soaking | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 4AHY ( Chain: A) Flo5a Cocrystallized With 3 Mm Gdac3 | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 4AHW ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 2XJQ ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 2XJR ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae In Complex With Calcium And Man5(D2-D3) | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 2XJS ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae In Complex With Calcium And A1,2-Mannobiose | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 2XJT ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae In Complex With Calcium And Man5(D1) | Saccharomyces cerevisiae S288c | 1.1e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 2XJU ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae With Mutation S227a In Complex With Calcium And A1,2-Mannobiose | Saccharomyces cerevisiae S288c | 2.4e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 2XJV ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae With Mutation D201t In Complex With Calcium And Glucose | Saccharomyces cerevisiae S288c | 6.5e-65 | 92 | 3 | View alignment | SCOP MMDB CATH | |
| 4GQ7 ( Chain: A) Crystal Structure Of Lg-flo1p | Saccharomyces pastorianus | 4.3e-59 | 81 | 8 | View alignment | SCOP MMDB CATH | |
| 4AFC ( Chain: A) Crystal Structure Of Subtype-Switched Epithelial Adhesin 1 To 6 A Domain (Epa1to6a) From Candida Glabrata In Complex With Galb1-3glc | Candida glabrata | 7.0e-10 | 30 | 17 | View alignment | SCOP MMDB CATH | |
| 4AFA ( Chain: A) Crystal Structure Of Subtype-Switched Epithelial Adhesin 1 To 2 A Domain (Epa1to2a) From Candida Glabrata In Complex With Glycerol | Candida glabrata | 7.4e-10 | 30 | 17 | View alignment | SCOP MMDB CATH | |
| 4AFB ( Chain: A) Crystal Structure Of Subtype-Switched Epithelial Adhesin 1 To 3 A Domain (Epa1to3a) From Candida Glabrata In Complex With Glycerol | Candida glabrata | 1.4e-09 | 30 | 16 | View alignment | SCOP MMDB CATH | |
| 4A3X ( Chain: A) Structure Of The N-Terminal Domain Of The Epa1 Adhesin (Epa1-Np) From The Pathogenic Yeast Candida Glabrata, In Complex With Calcium And Lactose | Candida glabrata | 1.4e-09 | 30 | 16 | View alignment | SCOP MMDB CATH | |
| 4ASL ( Chain: A) Structure Of Epa1a In Complex With The T-Antigen (Gal-B1-3-Galnac) | Candida glabrata | 2.9e-09 | 30 | 16 | View alignment | SCOP MMDB CATH | |
| 4AF9 ( Chain: A) Crystal Structure Of Epithelial Adhesin 1 A Domain (Epa1a) From Candida Glabrata In Complex With Galb1-3glc | Candida glabrata | 3.2e-09 | 30 | 16 | View alignment | SCOP MMDB CATH | |
| Last updated on 2013-03-12 |