PDB Homolog: YAR061W |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein YAR061W. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-1216 PDB homolog(s) found for yeast gene YAR061W | YAR061W links |
|---|
| PDB protein structure(s) homologous to YAR061W | Homolog Source (per PDB) | Protein Alignment: YAR061W vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 4GQ7 ( Chain: A) Crystal Structure Of Lg-flo1p | Saccharomyces pastorianus | 1.5e-13 | 80 | 5 | View alignment | SCOP MMDB CATH | |
| 2XJQ ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae | Saccharomyces cerevisiae S288c | 1.0e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 2XJR ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae In Complex With Calcium And Man5(D2-D3) | Saccharomyces cerevisiae S288c | 1.0e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 2XJS ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae In Complex With Calcium And A1,2-Mannobiose | Saccharomyces cerevisiae S288c | 1.0e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 2XJT ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae In Complex With Calcium And Man5(D1) | Saccharomyces cerevisiae S288c | 1.0e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 2XJU ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae With Mutation S227a In Complex With Calcium And A1,2-Mannobiose | Saccharomyces cerevisiae S288c | 1.0e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 2XJP ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae In Complex With Calcium And Mannose | Saccharomyces cerevisiae S288c | 1.0e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 2XJV ( Chain: A) X-Ray Structure Of The N-Terminal Domain Of The Flocculin Flo5 From Saccharomyces Cerevisiae With Mutation D201t In Complex With Calcium And Glucose | Saccharomyces cerevisiae S288c | 1.0e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 4AHZ ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface After 60 Min Of Soaking | Saccharomyces cerevisiae S288c | 1.4e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 4AI0 ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface After 9 Min Of Soaking | Saccharomyces cerevisiae S288c | 1.4e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 4AI1 ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface After 19 Min Of Soaking | Saccharomyces cerevisiae S288c | 1.4e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 4AI2 ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface After 41 Min Of Soaking | Saccharomyces cerevisiae S288c | 1.4e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 4AI3 ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface After 60 Min Of Soaking | Saccharomyces cerevisiae S288c | 1.4e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 4AHX ( Chain: A) Flo5a Showing A Trinuclear Gadolinium Cluster On Its Surface | Saccharomyces cerevisiae S288c | 1.4e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 4AHY ( Chain: A) Flo5a Cocrystallized With 3 Mm Gdac3 | Saccharomyces cerevisiae S288c | 1.4e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| 4AHW ( Chain: A) Flo5a Showing A Heptanuclear Gadolinium Cluster On Its Surface | Saccharomyces cerevisiae S288c | 1.4e-12 | 67 | 15 | View alignment | SCOP MMDB CATH | |
| Last updated on 2013-03-12 |