PDB Homolog: YLR410W-B |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein YLR410W-B. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-1242 PDB homolog(s) found for yeast gene YLR410W-B | YLR410W-B links |
|---|
| PDB protein structure(s) homologous to YLR410W-B | Homolog Source (per PDB) | Protein Alignment: YLR410W-B vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 3OYK ( Chain: A, B) Crystal Structure Of The Pfv S217h Mutant Intasome Bound To Manganese | Human spumaretrovirus | Chain A = 2.2e-06 | 28 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-06 | 28 | 13 | View alignment | ||||
| 3OYL ( Chain: A, B) Crystal Structure Of The Pfv S217h Mutant Intasome Bound To Magnesium And The Insti Mk2048 | Human spumaretrovirus | Chain A = 2.2e-06 | 28 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-06 | 28 | 13 | View alignment | ||||
| 3S3N ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) S217h Mutant Intasome In Complex With Magnesium And Dolutegravir (SGSK1349572) | Human spumaretrovirus | Chain A = 2.2e-06 | 28 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-06 | 28 | 13 | View alignment | ||||
| 3OYI ( Chain: A, B) Crystal Structure Of The Pfv S217q Mutant Intasome In Complex With Manganese | Human spumaretrovirus | Chain A = 1.7e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.7e-05 | 27 | 13 | View alignment | ||||
| 3OYJ ( Chain: A, B) Crystal Structure Of The Pfv S217q Mutant Intasome In Complex With Magnesium And The Insti Mk2048 | Human spumaretrovirus | Chain A = 1.7e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.7e-05 | 27 | 13 | View alignment | ||||
| 3L2Q ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Apo Form | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3L2R ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3L2U ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And Gs9137 (Elvitegravir) | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3L2V ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Manganese And Mk0518 (Raltegravir) | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3L2W ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Manganese And Gs9137 (Elvitegravir) | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OY9 ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Manganese At 2.55 Resolution | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OYA ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And Raltegravir At 2.65 Resolution | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OS0 ( Chain: A, B) Pfv Strand Transfer Complex (Stc) At 2.81 A Resolution | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OS1 ( Chain: A, B) Pfv Target Capture Complex (Tcc) At 2.97 A Resolution | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OS2 ( Chain: A, B) Pfv Target Capture Complex (Tcc) At 3.32 A Resolution | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OYB ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Mk2048 | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OYC ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Pica | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OYD ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Gs9160 | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OYE ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Compound2 | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OYF ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti L-870,810 | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OYG ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Compound1 (Compoundg) | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3OYH ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Mk0536 | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3S3M ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And Dolutegravir (SGSK1349572) | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 4E7H ( Chain: A, B) Pfv Intasome Prior To 3'-Processing, Apo Form (Ui-Apo) | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 4E7I ( Chain: A, B) Pfv Intasome Freeze-Trapped Prior To 3'-Processing, Mn-Bound Form (Ui- Mn) | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 4E7J ( Chain: A, B) Pfv Integrase Target Capture Complex, Apo Form (Tcc-Apo), At 3.15 A Resolution | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 4E7K ( Chain: A, B) Pfv Integrase Target Capture Complex (Tcc-Mn), Freeze-Trapped Prior To Strand Transfer, At 3.0 A Resolution | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 4E7L ( Chain: A, B) Pfv Integrase Strand Transfer Complex (Stc-Mn) Following Reaction In Crystallo, At 3.0 A Resolution. | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 4BDY ( Chain: A, B) Pfv Intasome With Inhibitor Xz-89 | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 4BDZ ( Chain: A, B) Pfv Intasome With Inhibitor Xz-90 | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 4BE0 ( Chain: A, B) Pfv Intasome With Inhibitor Xz-115 | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 4BE1 ( Chain: A, B) Pfv Intasome With Inhibitor Xz-116 | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 4BE2 ( Chain: A, B) Pfv Intasome With Inhibitor Xz-259 | Human spumaretrovirus | Chain A = 2.2e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.2e-05 | 27 | 13 | View alignment | ||||
| 3S3O ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) N224h Mutant Intasome In Complex With Magnesium And Dolutegravir (SGSK1349572) | Human spumaretrovirus | Chain A = 7.7e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 7.7e-05 | 27 | 13 | View alignment | ||||
| 3OYN ( Chain: B, A) Crystal Structure Of The Pfv N224h Mutant Intasome Bound To Magnesium And The Insti Mk2048 | Human spumaretrovirus | Chain B = 7.7e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain A = 7.7e-05 | 27 | 13 | View alignment | ||||
| 3OYM ( Chain: B, A) Crystal Structure Of The Pfv N224h Mutant Intasome Bound To Manganese | Human spumaretrovirus | Chain B = 7.7e-05 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain A = 7.7e-05 | 27 | 13 | View alignment | ||||
| 3DLR ( Chain: A) Crystal Structure Of The Catalytic Core Domain From Pfv Integrase | Human spumaretrovirus | 0.000120 | 28 | 12 | View alignment | SCOP MMDB CATH | |
| 4BAC ( Chain: A, B) Prototype Foamy Virus Strand Transfer Complexes On Product Dna | Human spumaretrovirus | Chain A = 0.000129 | 27 | 13 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000129 | 27 | 13 | View alignment | ||||
| 2X6N ( Chain: E, D, C, B, A, F) Human Foamy Virus Integrase - Catalytic Core. Manganese- Bound Structure. | Human spumaretrovirus | Chain E = 0.001100 | 27 | 12 | View alignment | SCOP MMDB CATH | |
| Chain D = 0.001100 | 27 | 12 | View alignment | ||||
| Chain C = 0.001100 | 27 | 12 | View alignment | ||||
| Chain B = 0.001100 | 27 | 12 | View alignment | ||||
| Chain A = 0.001100 | 27 | 12 | View alignment | ||||
| Chain F = 0.001100 | 27 | 12 | View alignment | ||||
| 2X6S ( Chain: F, E, D, C, B, A) Human Foamy Virus Integrase - Catalytic Core. Magnesium- Bound Structure | Human spumaretrovirus | Chain F = 0.001100 | 27 | 12 | View alignment | SCOP MMDB CATH | |
| Chain E = 0.001100 | 27 | 12 | View alignment | ||||
| Chain D = 0.001100 | 27 | 12 | View alignment | ||||
| Chain C = 0.001100 | 27 | 12 | View alignment | ||||
| Chain B = 0.001100 | 27 | 12 | View alignment | ||||
| Chain A = 0.001100 | 27 | 12 | View alignment | ||||
| 2X78 ( Chain: C, A, B) Human Foamy Virus Integrase - Catalytic Core | Human spumaretrovirus | Chain C = 0.001400 | 27 | 12 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.001400 | 27 | 12 | View alignment | ||||
| Chain B = 0.001400 | 27 | 12 | View alignment | ||||
| 2X74 ( Chain: D, C, E, B, A, F) Human Foamy Virus Integrase - Catalytic Core. | Human spumaretrovirus | Chain D = 0.001799 | 27 | 12 | View alignment | SCOP MMDB CATH | |
| Chain C = 0.001799 | 27 | 12 | View alignment | ||||
| Chain E = 0.001799 | 27 | 12 | View alignment | ||||
| Chain B = 0.001799 | 27 | 12 | View alignment | ||||
| Chain A = 0.001799 | 27 | 12 | View alignment | ||||
| Chain F = 0.001799 | 27 | 12 | View alignment | ||||
| Last updated on 2013-03-12 |