PDB Homolog: LCB1/YMR296C |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein LCB1/YMR296C. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-1226 PDB homolog(s) found for yeast gene LCB1/YMR296C | LCB1/YMR296C links |
|---|
| PDB protein structure(s) homologous to LCB1 | Homolog Source (per PDB) | Protein Alignment: LCB1 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 3A2B ( Chain: A) Crystal Structure Of Serine Palmitoyltransferase From Sphingobacterium Multivorum With Substrate L-Serine | Sphingobacterium multivorum | 2.0e-30 | 29 | 21 | View alignment | SCOP MMDB CATH | |
| 2W8T ( Chain: A) Spt With Plp, N100c | Sphingomonas paucimobilis | 7.2e-28 | 25 | 21 | View alignment | SCOP MMDB CATH | |
| 3TQX ( Chain: B, A) Structure Of The 2-Amino-3-Ketobutyrate Coenzyme A Ligase (Kbl) From Coxiella Burnetii | Coxiella burnetii RSA 493 | Chain B = 3.3e-26 | 27 | 21 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.3e-26 | 27 | 21 | View alignment | ||||
| 2W8U ( Chain: A) Spt With Plp, N100y | Sphingomonas paucimobilis | 1.6e-25 | 25 | 21 | View alignment | SCOP MMDB CATH | |
| 2W8V ( Chain: A) Spt With Plp, N100w | Sphingomonas paucimobilis | 1.6e-25 | 25 | 21 | View alignment | SCOP MMDB CATH | |
| 2JG2 ( Chain: A) High Resolution Structure Of Spt With Plp Internal Aldimine | Sphingomonas paucimobilis | 1.6e-25 | 25 | 21 | View alignment | SCOP MMDB CATH | |
| 2W8W ( Chain: A) N100y Spt With Plp-Ser | Sphingomonas paucimobilis | 2.5e-25 | 25 | 21 | View alignment | SCOP MMDB CATH | |
| 2W8J ( Chain: A) Spt With Plp-Ser | Sphingomonas paucimobilis | 3.3e-25 | 25 | 21 | View alignment | SCOP MMDB CATH | |
| 2XBN ( Chain: A) Inhibition Of The Plp-Dependent Enzyme Serine Palmitoyltransferase By Cycloserine: Evidence For A Novel Decarboxylative Mechanism Of Inactivation | Sphingomonas paucimobilis | 3.3e-25 | 25 | 21 | View alignment | SCOP MMDB CATH | |
| 2JGT ( Chain: B, A) Low Resolution Structure Of Spt | Sphingomonas paucimobilis | Chain B = 9.8e-25 | 25 | 21 | View alignment | SCOP MMDB CATH | |
| Chain A = 9.8e-25 | 25 | 21 | View alignment | ||||
| 2X8U ( Chain: B, A) Sphingomonas Wittichii Serine Palmitoyltransferase | Sphingomonas wittichii RW1 | Chain B = 7.3e-24 | 25 | 21 | View alignment | SCOP MMDB CATH | |
| Chain A = 7.3e-24 | 25 | 21 | View alignment | ||||
| 1FC4 ( Chain: A, B) 2-Amino-3-Ketobutyrate Coa Ligase | Escherichia coli | Chain A = 6.8e-21 | 29 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 6.8e-21 | 29 | 18 | View alignment | ||||
| 1DJE ( Chain: A) Crystal Structure Of The Plp-Bound Form Of 8-Amino-7-Oxonanoate Synthase | Escherichia coli | 1.4e-15 | 27 | 18 | View alignment | SCOP MMDB CATH | |
| 1DJ9 ( Chain: A) Crystal Structure Of 8-Amino-7-Oxonanoate Synthase (Or 7-Keto- 8aminipelargonate Or Kapa Synthase) Complexed With Plp And The Product 8(S)-Amino-7-Oxonanonoate (Or Kapa). The Enzyme Of Biotin Biosynthetic Pathway. | Escherichia coli | 1.4e-15 | 27 | 18 | View alignment | SCOP MMDB CATH | |
| 2G6W ( Chain: A) Suicide Inhibition Of A-Oxamine Synthase: Structures Of The Covalent Adducts Of 8-Amino-7-Oxonanoate Synthase With Trifluoroalanine | Escherichia coli | 1.4e-15 | 27 | 18 | View alignment | SCOP MMDB CATH | |
| 1BS0 ( Chain: A) Plp-dependent Acyl-coa Synthase | Escherichia coli | 1.4e-15 | 27 | 18 | View alignment | SCOP MMDB CATH | |
| 4IW7 ( Chain: A) Crystal Structure Of 8-amino-7-oxononanoate Synthase (biof) From Francisella Tularensis | Francisella tularensis subsp. tularensis SCHU S4 | 4.8e-15 | 23 | 20 | View alignment | SCOP MMDB CATH | |
| 2BWO ( Chain: A, D, E, B) 5-Aminolevulinate Synthase From Rhodobacter Capsulatus In Complex With Succinyl-Coa | Rhodobacter capsulatus | Chain A = 2.6e-10 | 22 | 20 | View alignment | SCOP MMDB CATH | |
| Chain D = 3.2e-10 | 22 | 20 | View alignment | ||||
| Chain E = 3.2e-10 | 22 | 20 | View alignment | ||||
| Chain B = 3.2e-10 | 22 | 20 | View alignment | ||||
| 2BWN ( Chain: E, D, B, A) 5-Aminolevulinate Synthase From Rhodobacter Capsulatus | Rhodobacter capsulatus | Chain E = 2.6e-10 | 22 | 20 | View alignment | SCOP MMDB CATH | |
| Chain D = 2.6e-10 | 22 | 20 | View alignment | ||||
| Chain B = 2.6e-10 | 22 | 20 | View alignment | ||||
| Chain A = 2.6e-10 | 22 | 20 | View alignment | ||||
| 2BWP ( Chain: A, B, D, E) 5-Aminolevulinate Synthase From Rhodobacter Capsulatus In Complex With Glycine | Rhodobacter capsulatus | Chain A = 3.2e-10 | 22 | 20 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.2e-10 | 22 | 20 | View alignment | ||||
| Chain D = 3.2e-10 | 22 | 20 | View alignment | ||||
| Chain E = 3.2e-10 | 22 | 20 | View alignment | ||||
| 2WK7 ( Chain: A, B) Structure Of Apo Form Of Vibrio Cholerae Cqsa | Vibrio cholerae O1 biovar El Tor str. N16961 | Chain A = 3.1e-06 | 21 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.1e-06 | 21 | 19 | View alignment | ||||
| 2WKA ( Chain: B, A) Structure Of Plp_thr_decanoyl-Coa Aldimine Form Of Vibrio Cholerae Cqsa | Vibrio cholerae O1 biovar El Tor str. N16961 | Chain B = 3.1e-06 | 21 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.1e-06 | 21 | 19 | View alignment | ||||
| 2WK9 ( Chain: B, A) Structure Of Plp_thr Aldimine Form Of Vibrio Cholerae Cqsa | Vibrio cholerae O1 biovar El Tor str. N16961 | Chain B = 3.1e-06 | 21 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.1e-06 | 21 | 19 | View alignment | ||||
| 2WK8 ( Chain: B, A) Structure Of Holo Form Of Vibrio Cholerae Cqsa | Vibrio cholerae O1 biovar El Tor str. N16961 | Chain B = 3.1e-06 | 21 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.1e-06 | 21 | 19 | View alignment | ||||
| 3KKI ( Chain: B, A) Plp-Dependent Acyl-Coa Transferase Cqsa | Vibrio cholerae | Chain B = 3.3e-06 | 21 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.3e-06 | 21 | 19 | View alignment | ||||
| 3HQT ( Chain: A, B) Plp-Dependent Acyl-Coa Transferase Cqsa | Vibrio cholerae | Chain A = 3.3e-06 | 21 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.3e-06 | 21 | 19 | View alignment | ||||
| Last updated on 2013-03-12 |