PDB Homolog: JLP1/YLL057C |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein JLP1/YLL057C. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-1215 PDB homolog(s) found for yeast gene JLP1/YLL057C | JLP1/YLL057C links |
|---|
| PDB protein structure(s) homologous to JLP1 | Homolog Source (per PDB) | Protein Alignment: JLP1 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 1GQW ( Chain: A, B) TaurineALPHA-Ketoglutarate Dioxygenase From Escherichia Coli | Escherichia coli | Chain A = 1.9e-33 | 32 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.9e-33 | 32 | 19 | View alignment | ||||
| 1OTJ ( Chain: D, C, B, A) Crystal Structure Of Apo (Iron-Free) Taud | Escherichia coli | Chain D = 1.9e-33 | 32 | 19 | View alignment | SCOP MMDB CATH | |
| Chain C = 1.9e-33 | 32 | 19 | View alignment | ||||
| Chain B = 1.9e-33 | 32 | 19 | View alignment | ||||
| Chain A = 1.9e-33 | 32 | 19 | View alignment | ||||
| 1OS7 ( Chain: D, C, B, A) Crystal Structure Of Taud With Iron, Alpha-Ketoglutarate And Taurine Bound At Ph 7.5 | Escherichia coli | Chain D = 1.9e-33 | 32 | 19 | View alignment | SCOP MMDB CATH | |
| Chain C = 1.9e-33 | 32 | 19 | View alignment | ||||
| Chain B = 1.9e-33 | 32 | 19 | View alignment | ||||
| Chain A = 1.9e-33 | 32 | 19 | View alignment | ||||
| 1GY9 ( Chain: B, A) TaurineALPHA-Ketoglutarate Dioxygenase From Escherichia Coli | Escherichia coli | Chain B = 1.9e-33 | 32 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.9e-33 | 32 | 19 | View alignment | ||||
| 3V15 ( Chain: A, C, B, D) Crystal Structure Of The Fe(Ii)ALPHA-Ketoglutarate Dependent Taurine Dioxygenase From Pseudomonas Putida Kt2440 | Pseudomonas putida KT2440 | Chain A = 7.0e-29 | 31 | 16 | View alignment | SCOP MMDB CATH | |
| Chain C = 7.0e-29 | 31 | 16 | View alignment | ||||
| Chain B = 7.0e-29 | 31 | 16 | View alignment | ||||
| Chain D = 7.0e-29 | 31 | 16 | View alignment | ||||
| 3V17 ( Chain: B, D, C, A) Crystal Structure Of The Fe(Ii)ALPHA-Ketoglutarate Dependent Taurine Dioxygenase From Pseudomonas Putida Kt2440 | Pseudomonas putida KT2440 | Chain B = 7.0e-29 | 31 | 16 | View alignment | SCOP MMDB CATH | |
| Chain D = 7.0e-29 | 31 | 16 | View alignment | ||||
| Chain C = 7.0e-29 | 31 | 16 | View alignment | ||||
| Chain A = 7.0e-29 | 31 | 16 | View alignment | ||||
| 3SWT ( Chain: A, B) Crystal Structure Of The Taurine Catabolism Dioxygenase, Taud From Mycobacterium Marinum | Mycobacterium marinum M | Chain A = 7.1e-27 | 29 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 7.1e-27 | 29 | 19 | View alignment | ||||
| 3R1J ( Chain: B, A) Crystal Structure Of Alpha-Ketoglutarate-Dependent Taurine Dioxygenase From Mycobacterium Avium, Native Form | Mycobacterium avium 104 | Chain B = 7.4e-25 | 28 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 7.4e-25 | 28 | 19 | View alignment | ||||
| 4J5I ( Chain: A, B, H, G, F, E, D, C) Crystal Structure Of An Alpha-ketoglutarate-dependent Taurine Dioxygenase From Mycobacterium Smegmatis | Mycobacterium smegmatis str. MC2 155 | Chain A = 5.8e-23 | 27 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 5.8e-23 | 27 | 19 | View alignment | ||||
| Chain H = 5.8e-23 | 27 | 19 | View alignment | ||||
| Chain G = 5.8e-23 | 27 | 19 | View alignment | ||||
| Chain F = 5.8e-23 | 27 | 19 | View alignment | ||||
| Chain E = 5.8e-23 | 27 | 19 | View alignment | ||||
| Chain D = 5.8e-23 | 27 | 19 | View alignment | ||||
| Chain C = 5.8e-23 | 27 | 19 | View alignment | ||||
| 1OIJ ( Chain: A, C, B, D) Crystal Structure Of The Alkylsulfatase Atsk, A Non-Heme Fe (Ii) Alphaketoglutarate Dependent Dioxygenase In Complex With Alphaketoglutarate | Pseudomonas putida | Chain A = 2.9e-22 | 31 | 16 | View alignment | SCOP MMDB CATH | |
| Chain C = 3.7e-22 | 31 | 16 | View alignment | ||||
| Chain B = 3.7e-22 | 31 | 16 | View alignment | ||||
| Chain D = 3.7e-22 | 31 | 16 | View alignment | ||||
| 1OIK ( Chain: D, A) Crystal Structure Of The Alkylsulfatase Atsk, A Non-Heme Fe(Ii) Alphaketoglutarate Dependent Dioxygenase In Complex With Fe, Alphaketoglutarate And 2-Ethyl-1-Hexanesulfuric Acid | Pseudomonas putida | Chain D = 2.9e-22 | 31 | 16 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.9e-22 | 31 | 16 | View alignment | ||||
| 1OIH ( Chain: D, C, B, A) Crystal Structure Of The Alkylsulfatase Atsk, A Non-heme Fe(ii) Alphaketoglutarate Dependent Dioxygenase | Pseudomonas putida | Chain D = 3.7e-22 | 31 | 16 | View alignment | SCOP MMDB CATH | |
| Chain C = 3.7e-22 | 31 | 16 | View alignment | ||||
| Chain B = 3.7e-22 | 31 | 16 | View alignment | ||||
| Chain A = 3.7e-22 | 31 | 16 | View alignment | ||||
| 1OII ( Chain: A, B, D, C) Crystal Structure Of The Alkylsulfatase Atsk, A Non-Heme Fe(Ii) Alphaketoglutarate Dependent Dioxygenase In Complex With Iron And Alphaketoglutarate | Pseudomonas putida | Chain A = 3.7e-22 | 31 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.7e-22 | 31 | 16 | View alignment | ||||
| Chain D = 3.7e-22 | 31 | 16 | View alignment | ||||
| Chain C = 3.7e-22 | 31 | 16 | View alignment | ||||
| 1VZ5 ( Chain: D, C, B, A) Succinate Complex Of Atsk | Pseudomonas putida | Chain D = 3.7e-22 | 31 | 16 | View alignment | SCOP MMDB CATH | |
| Chain C = 3.7e-22 | 31 | 16 | View alignment | ||||
| Chain B = 3.7e-22 | 31 | 16 | View alignment | ||||
| Chain A = 3.7e-22 | 31 | 16 | View alignment | ||||
| 1VZ4 ( Chain: D, A) Fe-succinate Complex Of Atsk | Pseudomonas putida | Chain D = 3.7e-22 | 31 | 16 | View alignment | SCOP MMDB CATH | |
| Chain A = 3.7e-22 | 31 | 16 | View alignment | ||||
| Last updated on 2013-03-12 |