PDB Homolog: YAR009C |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein YAR009C. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-1238 PDB homolog(s) found for yeast gene YAR009C | YAR009C links |
|---|
| PDB protein structure(s) homologous to YAR009C | Homolog Source (per PDB) | Protein Alignment: YAR009C vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 3OYK ( Chain: A, B) Crystal Structure Of The Pfv S217h Mutant Intasome Bound To Manganese | Human spumaretrovirus | Chain A = 3.8e-05 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.8e-05 | 26 | 16 | View alignment | ||||
| 3OYL ( Chain: A, B) Crystal Structure Of The Pfv S217h Mutant Intasome Bound To Magnesium And The Insti Mk2048 | Human spumaretrovirus | Chain A = 3.8e-05 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.8e-05 | 26 | 16 | View alignment | ||||
| 3S3N ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) S217h Mutant Intasome In Complex With Magnesium And Dolutegravir (SGSK1349572) | Human spumaretrovirus | Chain A = 3.8e-05 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.8e-05 | 26 | 16 | View alignment | ||||
| 3OYI ( Chain: A, B) Crystal Structure Of The Pfv S217q Mutant Intasome In Complex With Manganese | Human spumaretrovirus | Chain A = 0.000289 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000289 | 26 | 16 | View alignment | ||||
| 3OYJ ( Chain: A, B) Crystal Structure Of The Pfv S217q Mutant Intasome In Complex With Magnesium And The Insti Mk2048 | Human spumaretrovirus | Chain A = 0.000289 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000289 | 26 | 16 | View alignment | ||||
| 3L2Q ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Apo Form | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3L2R ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3L2U ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And Gs9137 (Elvitegravir) | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3L2V ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Manganese And Mk0518 (Raltegravir) | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3L2W ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Manganese And Gs9137 (Elvitegravir) | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OY9 ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Manganese At 2.55 Resolution | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OYA ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And Raltegravir At 2.65 Resolution | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OS0 ( Chain: A, B) Pfv Strand Transfer Complex (Stc) At 2.81 A Resolution | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OS1 ( Chain: A, B) Pfv Target Capture Complex (Tcc) At 2.97 A Resolution | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OS2 ( Chain: A, B) Pfv Target Capture Complex (Tcc) At 3.32 A Resolution | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OYB ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Mk2048 | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OYC ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Pica | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OYD ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Gs9160 | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OYE ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Compound2 | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OYF ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti L-870,810 | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OYG ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Compound1 (Compoundg) | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OYH ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And The Insti Mk0536 | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3S3M ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) Intasome In Complex With Magnesium And Dolutegravir (SGSK1349572) | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 4E7H ( Chain: A, B) Pfv Intasome Prior To 3'-Processing, Apo Form (Ui-Apo) | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 4E7I ( Chain: A, B) Pfv Intasome Freeze-Trapped Prior To 3'-Processing, Mn-Bound Form (Ui- Mn) | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 4E7J ( Chain: A, B) Pfv Integrase Target Capture Complex, Apo Form (Tcc-Apo), At 3.15 A Resolution | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 4E7K ( Chain: A, B) Pfv Integrase Target Capture Complex (Tcc-Mn), Freeze-Trapped Prior To Strand Transfer, At 3.0 A Resolution | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 4E7L ( Chain: A, B) Pfv Integrase Strand Transfer Complex (Stc-Mn) Following Reaction In Crystallo, At 3.0 A Resolution. | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 4BDY ( Chain: A, B) Pfv Intasome With Inhibitor Xz-89 | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 4BDZ ( Chain: A, B) Pfv Intasome With Inhibitor Xz-90 | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 4BE0 ( Chain: A, B) Pfv Intasome With Inhibitor Xz-115 | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 4BE1 ( Chain: A, B) Pfv Intasome With Inhibitor Xz-116 | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 4BE2 ( Chain: A, B) Pfv Intasome With Inhibitor Xz-259 | Human spumaretrovirus | Chain A = 0.000370 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000370 | 26 | 16 | View alignment | ||||
| 3OYM ( Chain: A, B) Crystal Structure Of The Pfv N224h Mutant Intasome Bound To Manganese | Human spumaretrovirus | Chain A = 0.001300 | 25 | 17 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.001300 | 25 | 17 | View alignment | ||||
| 3OYN ( Chain: A, B) Crystal Structure Of The Pfv N224h Mutant Intasome Bound To Magnesium And The Insti Mk2048 | Human spumaretrovirus | Chain A = 0.001300 | 25 | 17 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.001300 | 25 | 17 | View alignment | ||||
| 3S3O ( Chain: A, B) Crystal Structure Of The Prototype Foamy Virus (Pfv) N224h Mutant Intasome In Complex With Magnesium And Dolutegravir (SGSK1349572) | Human spumaretrovirus | Chain A = 0.001300 | 25 | 17 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.001300 | 25 | 17 | View alignment | ||||
| 3DLR ( Chain: A) Crystal Structure Of The Catalytic Core Domain From Pfv Integrase | Human spumaretrovirus | 0.001599 | 26 | 16 | View alignment | SCOP MMDB CATH | |
| 4BAC ( Chain: A, B) Prototype Foamy Virus Strand Transfer Complexes On Product Dna | Human spumaretrovirus | Chain A = 0.002200 | 25 | 16 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.002200 | 25 | 16 | View alignment | ||||
| Last updated on 2013-03-12 |