YJL147C BASIC INFORMATION
| Systematic Name | YJL147C |
|---|---|
| Feature Type | ORF, Uncharacterized |
| Description | Mitochondrial protein of unknown function; homozygous diploid deletion strain has a sporulation defect characterized by elevated dityrosine in the soluble fraction; expression induced by calcium shortage; YJL147W is a non-essential gene (1, 2, 3, 4)
|
| GO Annotations | All YJL147C GO evidence and references |
|---|---|
| Molecular Function | |
| Manually curated |
|
| Biological Process | |
| Manually curated |
|
| Cellular Component | |
| High-throughput |
| Mutant Phenotype | All YJL147C Phenotype details and references |
|---|---|
| Large-scale survey | |
| null |
| Interactions | YJL147C All interactions details and references |
|---|---|
| 2 total interaction(s) for 2 unique genes/features. | |
| Physical Interactions |
|
| Genetic Interactions |
|
| External Links | All Associated Seq | Entrez Gene | Entrez RefSeq Protein | MIPS | UniProtKB |
|---|
| Primary SGDID | S000003683 |
|---|
ADDITIONAL INFORMATION for YJL147C
REFERENCES CITED ON THIS PAGE [View Complete Literature Guide for YJL147C]
| 1) | Giaever G, et al. (2002) Functional profiling of the Saccharomyces cerevisiae genome. Nature 418(6896):387-91 |
| 2) | Lombardia LJ, et al. (2002) Genome-wide analysis of yeast transcription upon calcium shortage. Cell Calcium 32(2):83-91 |
| 3) | Huh WK, et al. (2003) Global analysis of protein localization in budding yeast. Nature 425(6959):686-91 |
| 4) | Briza P, et al. (2002) Systematic analysis of sporulation phenotypes in 624 non-lethal homozygous deletion strains of Saccharomyces cerevisiae. Yeast 19(5):403-22 |






