Search results for Locus Summary pages at SGD
Your query, O2, returned 46 hits to the following gene names:
| Match | Gene Name | Systematic Name | Alias(es) | Position Info | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACO2 | ACO2 | YJL200C | aconitate hydratase ACO2 | Putative mitochondrial aconitase isozyme; similarity to Aco1p, an aconitase required for the TCA cycle; expression induced during growth on glucose, by amino acid starvation via Gcn4p, and repressed on ethanol | |||||||||||||
| ARO2 | ARO2 | YGL148W | bifunctional chorismate synthase/riboflavin reductase [NAD(P)H] ARO2 | Bifunctional chorismate synthase and flavin reductase; catalyzes the conversion of 5-enolpyruvylshikimate 3-phosphate (EPSP) to form chorismate, which is a precursor to aromatic amino acids; protein abundance increases in response to DNA replication stress | |||||||||||||
| ATO2 | ATO2 | YNR002C | FUN34 | Putative transmembrane protein involved in export of ammonia; ammonia is a starvation signal that promotes cell death in aging colonies; phosphorylated in mitochondria; member of the TC 9.B.33 YaaH family; homolog of Y. lipolytica Gpr1p; ATO2 has a paralog, ADY2, that arose from the whole genome duplication | |||||||||||||
| AVO2 | AVO2 | YMR068W | Component of a complex containing the Tor2p kinase and other proteins, which may have a role in regulation of cell growth | ||||||||||||||
| BIO2 | BIO2 | YGR286C | biotin synthase | Biotin synthase, catalyzes the conversion of dethiobiotin to biotin, which is the last step of the biotin biosynthesis pathway; complements E. coli bioB mutant | |||||||||||||
| CHO2 | CHO2 | YGR157W | PEM1, phosphatidylethanolamine N-methyltransferase | Phosphatidylethanolamine methyltransferase (PEMT), catalyzes the first step in the conversion of phosphatidylethanolamine to phosphatidylcholine during the methylation pathway of phosphatidylcholine biosynthesis | |||||||||||||
| ELO2 | FEN1 | YCR034W | ELO2, GNS1, VBM2, fatty acid elongase FEN1 | Fatty acid elongase, involved in sphingolipid biosynthesis; acts on fatty acids of up to 24 carbons in length; mutations have regulatory effects on 1,3-beta-glucan synthase, vacuolar ATPase, and the secretory pathway; FEN1 has a paralog, ELO1, that arose from the whole genome duplication | |||||||||||||
| ENO2 | ENO2 | YHR174W | enolase, phosphopyruvate hydratase ENO2 | Enolase II, a phosphopyruvate hydratase; catalyzes conversion of 2-phosphoglycerate to phosphoenolpyruvate during glycolysis and the reverse reaction during gluconeogenesis; expression induced in response to glucose; ENO2 has a paralog, ENO1, that arose from the whole genome duplication | |||||||||||||
| FLO2 | FLO1 | YAR050W | FLO2, FLO4 | Lectin-like protein involved in flocculation; cell wall protein that binds mannose chains on the surface of other cells, confers floc-forming ability that is chymotrypsin sensitive and heat resistant; FLO1 has a paralog, FLO5, that arose from a segmental duplication | |||||||||||||
| FRO2 | FRO2 | FRO2 |
ChrVII Genetic position: 127 cM | ||||||||||||||
| GLO2 | GLO2 | YDR272W | hydroxyacylglutathione hydrolase GLO2 | Cytoplasmic glyoxalase II; catalyzes the hydrolysis of S-D-lactoylglutathione into glutathione and D-lactate; GLO2 has a paralog, GLO4, that arose from the whole genome duplication | |||||||||||||
| GTO2 | ECM4 | YKR076W | GTO2 | Omega class glutathione transferase; not essential; similar to Ygr154cp; green fluorescent protein (GFP)-fusion protein localizes to the cytoplasm | |||||||||||||
| HMO2 | NHP10 | YDL002C | HMO2 | Protein related to mammalian high mobility group proteins; preferentially binds DNA ends, protecting them from exonucleatic cleavage; likely component of the chromatin-remodeling complex INO80 complex; proposed to be involved in DNA repair | |||||||||||||
| HPO2 | PKC1 | YBL105C | CLY15, HPO2, STT1 | Protein serine/threonine kinase essential for cell wall remodeling during growth; localized to sites of polarized growth and the mother-daughter bud neck; homolog of the alpha, beta, and gamma isoforms of mammalian protein kinase C (PKC) | |||||||||||||
| IGO2 | IGO2 | YHR132W-A | Protein required for initiation of G0 program; prevents degradation of nutrient-regulated mRNAs via the 5'-3' mRNA decay pathway; phosphorylated by Rim15p; GFP protein localizes to the cytoplasm and nucleus; IGO2 has a paralog, IGO1, that arose from the whole genome duplication | ||||||||||||||
| INO2 | INO2 | YDR123C | DIE1, SCS1 | Component of the heteromeric Ino2p/Ino4p basic helix-loop-helix transcription activator that binds inositol/choline-responsive elements (ICREs), required for derepression of phospholipid biosynthetic genes in response to inositol depletion | |||||||||||||
| MIO27 | MOS2 | YGR235C | MIO27, MCS29 | Mitochondrial inner membrane protein; non-essential component of the mitochondrial inner membrane organizing system (MINOS, MitOS, or MICOS), a scaffold-like structure on the intermembrane space side of the inner membrane which has a role in the maintenance of crista junctions and inner membrane architecture | |||||||||||||
| MTO2 | SLM3 | YDL033C | MTO2, MTU1 | tRNA-specific 2-thiouridylase, responsible for 2-thiolation of the wobble base of mitochondrial tRNAs; human ortholog is implicated in myoclonus epilepsy associated with ragged red fibers (MERRF) | |||||||||||||
| MYO2 | MYO2 | YOR326W | CDC66, myosin 2 | Type V myosin motor involved in actin-based transport of cargos; required for the polarized delivery of secretory vesicles, the vacuole, late Golgi elements, peroxisomes, and the mitotic spindle; MYO2 has a paralog, MYO4, that arose from the whole genome duplication | |||||||||||||
| PHO2 | PHO2 | YDL106C | BAS2, GRF10, phoB | Homeobox transcription factor; regulatory targets include genes involved in phosphate metabolism; binds cooperatively with Pho4p to the PHO5 promoter; phosphorylation of Pho2p facilitates interaction with Pho4p; relocalizes to the cytosol in response to hypoxia | |||||||||||||
| PHO23 | PHO23 | YNL097C | Probable component of the Rpd3 histone deacetylase complex, involved in transcriptional regulation of PHO5; affects termination of snoRNAs and cryptic unstable transcripts (CUTs); C-terminus has similarity to human candidate tumor suppressor p33(ING1) and its isoform ING3 | ||||||||||||||
| PIO2 | STE24 | YJR117W | AFC1, PIO2 | Highly conserved zinc metalloprotease that functions in two steps of a-factor maturation, C-terminal CAAX proteolysis and the first step of N-terminal proteolytic processing; contains multiple transmembrane spans | |||||||||||||
| PLO2 | HDA2 | YDR295C | PLO2 | Subunit of the HDA1 histone deacetylase complex; possibly tetrameric trichostatin A-sensitive class II histone deacetylase complex contains Hda1p homodimer and an Hda2p-Hda3p heterodimer; involved in telomere maintenance; relocalizes to the cytosol in response to hypoxia | |||||||||||||
| PRO2 | PRO2 | YOR323C | glutamate-5-semialdehyde dehydrogenase | Gamma-glutamyl phosphate reductase, catalyzes the second step in proline biosynthesis | |||||||||||||
| PSO2 | PSO2 | YMR137C | SNM1 | Nuclease required for DNA single- and double-strand break repair; acts at a post-incision step in repair of breaks that result from interstrand cross-links produced by a variety of mono- and bi-functional psoralen derivatives; induced by UV-irradiation; forms nuclear foci upon DNA replication stress | |||||||||||||
| RHO2 | RHO2 | YNL090W | Non-essential small GTPase of the Rho/Rac subfamily of Ras-like proteins, involved in the establishment of cell polarity and in microtubule assembly | ||||||||||||||
| RIO2 | RIO2 | YNL207W | Essential serine kinase involved in the processing of the 20S pre-rRNA into mature 18S rRNA; has similarity to Rio1p | ||||||||||||||
| RPO21 | RPO21 | YDL140C | RPB1, RPB220, SUA8, B220 | RNA polymerase II largest subunit B220, part of central core; phosphorylation of C-terminal heptapeptide repeat domain regulates association with transcription and splicing factors; similar to bacterial beta-prime | |||||||||||||
| RPO22 | RPB2 | YOR151C | RPB150, RPO22, SIT2, SOH2, B150 | RNA polymerase II second largest subunit B150, part of central core; similar to bacterial beta subunit | |||||||||||||
| RPO26 | RPO26 | YPR187W | RPB6, ABC23 | RNA polymerase subunit ABC23, common to RNA polymerases I, II, and III; part of central core; similar to bacterial omega subunit | |||||||||||||
| SCO2 | SCO2 | YBR024W | Protein anchored to mitochondrial inner membrane; may have a redundant function with Sco1p in delivery of copper to cytochrome c oxidase; interacts with Cox2p; SCO2 has a paralog, SCO1, that arose from the whole genome duplication | ||||||||||||||
| SNO2 | SNO2 | YNL334C | Protein of unknown function, nearly identical to Sno3p; expression is induced before the diauxic shift and also in the absence of thiamin | ||||||||||||||
| SPO2 | SPO2 | SPO2 |
| dispensable for mitosis, premeiotic DNA synthesis, recombination, meiosis I, meiosis II. Required for nuclear membrane integrity at meiosis I and meiosis II, and localized prospore wall growth at the nuclear envelope. | |||||||||||||
| SPO20 | SPO20 | YMR017W | DBI9 | Meiosis-specific subunit of the t-SNARE complex, required for prospore membrane formation during sporulation; similar to but not functionally redundant with Sec9p; SNAP-25 homolog | |||||||||||||
| SPO21 | SPO21 | YOL091W | MPC70 | Component of the meiotic outer plaque of the spindle pole body; involved in modifying the meiotic outer plaque that is required prior to prospore membrane formation; SPO21 has a paralog, YSW1, that arose from the whole genome duplication | |||||||||||||
| SPO22 | SPO22 | YIL073C | ZIP4 | Meiosis-specific protein essential for chromosome synapsis, involved in completion of nuclear divisions during meiosis; induced early in meiosis | |||||||||||||
| SPO23 | SPO23 | YBR250W | Protein of unknown function; associates with meiosis-specific protein Spo1p | ||||||||||||||
| SSO2 | SSO2 | YMR183C | Plasma membrane t-SNARE; involved in fusion of secretory vesicles at the plasma membrane; syntaxin homolog that is functionally redundant with Sso1p; SSO2 has a paralog, SSO1, that arose from the whole genome duplication | ||||||||||||||
| tG(GCC)O2 | SUF17 | tG(GCC)O2 |
ChrXV:282164 to 282234 | ORF Map | GBrowse
Genetic position: -53 cM | Glycine tRNA (tRNA-Gly), predicted by tRNAscan-SE analysis; can mutate to suppress +1 frameshift mutations in glycine codons | |||||||||||||
| THO2 | THO2 | YNL139C | ZRG13, LDB5, RLR1 | Subunit of the THO complex, which is required for efficient transcription elongation and involved in transcriptional elongation-associated recombination; required for LacZ RNA expression from certain plasmids | |||||||||||||
| tM(CAU)O2 | EMT2 | tM(CAU)O2 |
ChrXV:976421 to 976493 | ORF Map | GBrowse
| Methionine tRNA (tRNA-Met), functions in translational elongation; not involved in translational initiation; predicted by tRNAscan-SE analysis | |||||||||||||
| tN(GUU)O2 | tN(GUU)O2 |
ChrXV:487439 to 487512 | ORF Map | GBrowse
| Asparagine tRNA (tRNA-Asn), predicted by tRNAscan-SE analysis | ||||||||||||||
| tP(UGG)O2 | SUF11 | tP(UGG)O2 |
ChrXV:464450 to 464551 | ORF Map | GBrowse
Genetic position: 30 cM | Proline tRNA (tRNA-Pro), predicted by tRNAscan-SE analysis; target of K. lactis zymocin; can mutate to suppress +1 frameshift mutations in proline codons | |||||||||||||
| TPO2 | TPO2 | YGR138C | Polyamine transporter of the major facilitator superfamily; member of the 12-spanner drug:H(+) antiporter DHA1 family; specific for spermine; localizes to the plasma membrane; transcription of TPO2 is regulated by Haa1p; TPO2 has a paralog, TPO3, that arose from the whole genome duplication | ||||||||||||||
| tT(AGU)O2 | tT(AGU)O2 |
ChrXV:354113 to 354041 | ORF Map | GBrowse Note: this feature is encoded on the Crick strand.
| Threonine tRNA (tRNA-Thr), predicted by tRNAscan-SE analysis | ||||||||||||||
| YRO2 | YRO2 | YBR054W | Protein of unknown function with similarity to archaeal rhodopsins; the authentic, non-tagged protein is detected in a phosphorylated state in highly purified mitochondria in high-throughput studies; transcriptionally regulated by Haa1p; YRO2 has a paralog, MRH1, that arose from the whole genome duplication |


