HRP1 BASIC INFORMATION
| Standard Name | HRP1 |
|---|---|
| Systematic Name | YOL123W |
| Alias | NAB4 , NAB5 |
| Feature Type | ORF, Verified |
| Description | Subunit of cleavage factor I, a five-subunit complex required for the cleavage and polyadenylation of pre-mRNA 3' ends; RRM-containing heteronuclear RNA binding protein and hnRNPA/B family member that binds to poly (A) signal sequences (1, 2, 3, 4)
|
| Name Description | Heterogenous nuclear RibonucleoProtein 1 |
| GO Annotations | All HRP1 GO evidence and references |
|---|---|
| View Computational GO annotations for HRP1 | |
| Molecular Function | |
| Manually curated | |
| Biological Process | |
| Manually curated | |
| Cellular Component | |
| Manually curated | |
| High-throughput |
| Mutant Phenotype | All HRP1 Phenotype details and references |
|---|---|
| Classical genetics | |
| reduction of function | |
| Large-scale survey | |
| null | |
| overexpression |
| Interactions | HRP1 All interactions details and references |
|---|---|
| 59 total interaction(s) for 34 unique genes/features. | |
| Physical Interactions |
|
| Genetic Interactions |
|
| External Links | All Associated Seq | Entrez Gene | Entrez RefSeq Protein | MIPS | UniProtKB |
|---|
| Primary SGDID | S000005483 |
|---|
ADDITIONAL INFORMATION for HRP1
REFERENCES CITED ON THIS PAGE [View Complete Literature Guide for HRP1]
| 1) | Henry M, et al. (1996) Potential RNA binding proteins in Saccharomyces cerevisiae identified as suppressors of temperature-sensitive mutations in NPL3. Genetics 142(1):103-15 |
| 2) | Chen S and Hyman LE (1998) A specific RNA-protein interaction at yeast polyadenylation efficiency elements. Nucleic Acids Res 26(21):4965-74 |
| 3) | Kessler MM, et al. (1997) Hrp1, a sequence-specific RNA-binding protein that shuttles between the nucleus and the cytoplasm, is required for mRNA 3'-end formation in yeast. Genes Dev 11(19):2545-56 |
| 4) | Valentini SR, et al. (1999) Arginine methylation and binding of Hrp1p to the efficiency element for mRNA 3'-end formation. RNA 5(2):272-80 |




