ESA1 BASIC INFORMATION
| Standard Name | ESA1 1 |
|---|---|
| Systematic Name | YOR244W |
| Alias | TAS1 |
| Feature Type | ORF, Verified |
| Description | Catalytic subunit of the histone acetyltransferase complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail; required for cell cycle progression and transcriptional silencing at the rDNA locus (2, 3, 4)
|
| Gene Product Alias | KAT5 5 |
| GO Annotations | All ESA1 GO evidence and references |
|---|---|
| View Computational GO annotations for ESA1 | |
| Molecular Function | |
| Manually curated | |
| Biological Process | |
| Manually curated |
|
| Cellular Component | |
| Manually curated |
| Mutant Phenotype | All ESA1 Phenotype details and references |
|---|---|
| Classical genetics | |
| conditional |
|
| reduction of function | |
| unspecified | |
| Large-scale survey | |
| null |
| Interactions | ESA1 All interactions details and references |
|---|---|
| 731 total interaction(s) for 490 unique genes/features. | |
| Physical Interactions |
|
| Genetic Interactions |
|
| External Links | All Associated Seq | E.C. | Entrez Gene | Entrez RefSeq Protein | MIPS | UniProtKB |
|---|
| Primary SGDID | S000005770 |
|---|
ADDITIONAL INFORMATION for ESA1
REFERENCES CITED ON THIS PAGE [View Complete Literature Guide for ESA1]
| 1) | Clarke AS, et al. (1999) Esa1p is an essential histone acetyltransferase required for cell cycle progression. Mol Cell Biol 19(4):2515-26 |
| 2) | Allard S, et al. (1999) NuA4, an essential transcription adaptor/histone H4 acetyltransferase complex containing Esa1p and the ATM-related cofactor Tra1p. EMBO J 18(18):5108-19 |
| 3) | Smith ER, et al. (1998) ESA1 is a histone acetyltransferase that is essential for growth in yeast. Proc Natl Acad Sci U S A 95(7):3561-5 |
| 4) | Clarke AS, et al. (2006) Distinct roles for the essential MYST family HAT Esa1p in transcriptional silencing. Mol Biol Cell 17(4):1744-57 |
| 5) | Allis CD, et al. (2007) New nomenclature for chromatin-modifying enzymes. Cell 131(4):633-6 |




