| Standard Name | MIM1 1 |
|---|---|
| Systematic Name | YOL026C |
| Alias | TOM13 2 |
| Feature Type | ORF, Verified |
| Description | Mitochondrial protein required for outer membrane protein import; cooperates with Tom70p to import the subset of proteins with multiple alpha-helical transmembrane segments, including Ugo1p, Tom20p, and others; present in a complex with Mim2p in the outer membrane that may create a local environment to facilitate membrane insertion of substrate proteins; also has a role in assembly of Tom20p into the TOM complex (1, 2, 3, 4, 5, 6, 7, 8) |
| Name Description | Mitochondrial IMport 1 |
| Chromosomal Location | |
|---|---|
| Note: this feature is encoded on the Crick strand. | |
Gene Ontology Annotations All MIM1 GO evidence and references
| View Computational GO annotations for MIM1 | |
| Molecular Function | |
| Manually curated |
|
| Biological Process | |
| Manually curated | |
| Cellular Component | |
| Manually curated |
Mutant phenotypes All MIM1 Phenotype evidence and references
| Classical genetics | |
|---|---|
| null |
|
| repressible |
|
| Large-scale survey | |
| null | |
| reduction of function | |
| repressible | |
| Resources |
interactions All MIM1 Interaction evidence and references
| 20 total interaction(s) for 16 unique genes/features. | |
| Physical Interactions |
|
| Genetic Interactions |
|
| Resources |
|
Expression Summary
|
| |
| Resources |
Protein Information All MIM1 Protein evidence and references
| Localization | |
|---|---|
| Phosphorylation | PhosphoGRID | PhosphoPep Database |
| Structure | |
| Homologs |
sequence information
| Note: this feature is encoded on the Crick strand. | |||||||||||||
|
| |||||||||||||
| Last Update | Coordinates: 2011-02-03 | Sequence: 1996-07-31 | ||||||||||||
| Subfeature details |
| ||||||||||||
| Retrieve sequences | |||||||||||||
Analyze Sequence
| S288C only | |
|---|---|
| S288C vs. other species | |
| S288C vs. other strains |
Resources
| External Links | All Associated Seq | Entrez Gene | Entrez RefSeq Protein | MIPS | Search all NCBI (Entrez) | UniProtKB |
|---|
| Primary SGDID | S000005386 |
|---|
References cited on this page View Complete Literature Guide for MIM1
| 1) | Mnaimneh S, et al. (2004) Exploration of essential gene functions via titratable promoter alleles. Cell 118(1):31-44 |
| 2) | Ishikawa D, et al. (2004) Two novel proteins in the mitochondrial outer membrane mediate beta-barrel protein assembly. J Cell Biol 166(5):621-7 |
| 3) | Waizenegger T, et al. (2005) Mim1, a protein required for the assembly of the TOM complex of mitochondria. EMBO Rep 6(1):57-62 |
| 4) | Hulett JM, et al. (2008) The transmembrane segment of Tom20 is recognized by Mim1 for docking to the mitochondrial TOM complex. J Mol Biol 376(3):694-704 |
| 5) | Becker T, et al. (2008) Biogenesis of the mitochondrial TOM complex: Mim1 promotes insertion and assembly of signal-anchored receptors. J Biol Chem 283(1):120-7 |
| 6) | Papic D, et al. (2011) Multispan mitochondrial outer membrane protein Ugo1 follows a unique Mim1-dependent import pathway. J Cell Biol 194(3):397-405 |
| 7) | Becker T, et al. (2011) The mitochondrial import protein Mim1 promotes biogenesis of multispanning outer membrane proteins. J Cell Biol 194(3):387-95 |
| 8) | Dimmer KS, et al. (2012) A crucial role for Mim2 in the biogenesis of mitochondrial outer membrane proteins. J Cell Sci 125(Pt 14):3464-73 |






