- Summary
- Locus History
- Literature
- Gene Ontology
- Phenotype
- Interactions
- Protein
- Wiki
| Interactions for YGR027W-A (7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | Gene | Description | Experiment Type | Type | Action | Source | Annotation Type | Modification | Phenotype | Note | Reference |
| YGL180W | ATG1 | Protein serine/threonine kinase | Biochemical Activity | physical interactions | Bait | BioGRID | high-throughput | Phosphorylation | 32P incorporation on protein chip | Ptacek J, et al. (2005) Global analysis of protein phosphorylation in yeast. Nature 438(7068):679-84 | |
| YBL016W | FUS3 | Mitogen-activated serine/threonine protein kinase involved in mating | Biochemical Activity | physical interactions | Bait | BioGRID | high-throughput | Phosphorylation | 32P incorporation on protein chip | Ptacek J, et al. (2005) Global analysis of protein phosphorylation in yeast. Nature 438(7068):679-84 | |
| YHR082C | KSP1 | Serine/threonine protein kinase | Biochemical Activity | physical interactions | Bait | BioGRID | high-throughput | Phosphorylation | 32P incorporation on protein chip | Ptacek J, et al. (2005) Global analysis of protein phosphorylation in yeast. Nature 438(7068):679-84 | |
| YPL031C | PHO85 | Cyclin-dependent kinase | Biochemical Activity | physical interactions | Bait | BioGRID | high-throughput | Phosphorylation | 32P incorporation on protein chip | Ptacek J, et al. (2005) Global analysis of protein phosphorylation in yeast. Nature 438(7068):679-84 | |
| YFR004W | RPN11 | Metalloprotease subunit of the 19S regulatory particle of the 26S pro | Affinity Capture-MS | physical interactions | Bait | BioGRID | high-throughput | Proteasome interacting proteins (PIPs) were identified using QTAX (quantitative analysis of tandem affinity purified in vivo cross-linked (X) protein complexes) | Kaake RM, et al. (2010) Characterization of cell cycle specific protein interaction networks of the yeast 26S proteasome complex by the QTAX strategy. J Proteome Res 9(4):2016-29 | ||
| YHR135C | YCK1 | Palmitoylated plasma membrane-bound casein kinase I isoform | Biochemical Activity | physical interactions | Bait | BioGRID | high-throughput | Phosphorylation | 32P incorporation on protein chip | Ptacek J, et al. (2005) Global analysis of protein phosphorylation in yeast. Nature 438(7068):679-84 | |
| YNL154C | YCK2 | Palmitoylated plasma membrane-bound casein kinase I isoform | Biochemical Activity | physical interactions | Bait | BioGRID | high-throughput | Phosphorylation | 32P incorporation on protein chip | Ptacek J, et al. (2005) Global analysis of protein phosphorylation in yeast. Nature 438(7068):679-84 | |


