- Summary
- Locus History
- Literature
- Gene Ontology
- Phenotype
- Interactions
- Protein
- Wiki
| Interactions for YDR170W-A (9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | Gene | Description | Experiment Type | Type | Action | Source | Annotation Type | Modification | Phenotype | Note | Reference |
| YJL095W | BCK1 | MAPKKK acting in the protein kinase C signaling pathway | Biochemical Activity | physical interactions | Bait | BioGRID | high-throughput | Phosphorylation | 32P incorporation on protein chip | Ptacek J, et al. (2005) Global analysis of protein phosphorylation in yeast. Nature 438(7068):679-84 | |
| YBR135W | CKS1 | Cyclin-dependent protein kinase regulatory subunit and adaptor | Affinity Capture-MS | physical interactions | Bait | BioGRID | high-throughput | Ho Y, et al. (2002) Systematic identification of protein complexes in Saccharomyces cerevisiae by mass spectrometry. Nature 415(6868):180-3 | |||
| YHR082C | KSP1 | Serine/threonine protein kinase | Biochemical Activity | physical interactions | Bait | BioGRID | high-throughput | Phosphorylation | 32P incorporation on protein chip | Ptacek J, et al. (2005) Global analysis of protein phosphorylation in yeast. Nature 438(7068):679-84 | |
| YDL003W | MCD1 | Essential alpha-kleisin subunit of the cohesin complex | Affinity Capture-MS | physical interactions | Bait | BioGRID | high-throughput | Graumann J, et al. (2004) Applicability of tandem affinity purification MudPIT to pathway proteomics in yeast. Mol Cell Proteomics 3(3):226-37 | |||
| YDL106C | PHO2 | Homeobox transcription factor | Affinity Capture-MS | physical interactions | Bait | BioGRID | high-throughput | Graumann J, et al. (2004) Applicability of tandem affinity purification MudPIT to pathway proteomics in yeast. Mol Cell Proteomics 3(3):226-37 | |||
| YPL031C | PHO85 | Cyclin-dependent kinase | Biochemical Activity | physical interactions | Bait | BioGRID | high-throughput | Phosphorylation | 32P incorporation on protein chip | Ptacek J, et al. (2005) Global analysis of protein phosphorylation in yeast. Nature 438(7068):679-84 | |
| YMR139W | RIM11 | Protein kinase | Affinity Capture-MS | physical interactions | Bait | BioGRID | high-throughput | Ho Y, et al. (2002) Systematic identification of protein complexes in Saccharomyces cerevisiae by mass spectrometry. Nature 415(6868):180-3 | |||
| YFR004W | RPN11 | Metalloprotease subunit of the 19S regulatory particle of the 26S pro | Affinity Capture-MS | physical interactions | Bait | BioGRID | high-throughput | Proteasome interacting proteins (PIPs) were identified using QTAX (quantitative analysis of tandem affinity purified in vivo cross-linked (X) protein complexes) | Kaake RM, et al. (2010) Characterization of cell cycle specific protein interaction networks of the yeast 26S proteasome complex by the QTAX strategy. J Proteome Res 9(4):2016-29 | ||
| YNL154C | YCK2 | Palmitoylated plasma membrane-bound casein kinase I isoform | Biochemical Activity | physical interactions | Bait | BioGRID | high-throughput | Phosphorylation | 32P incorporation on protein chip | Ptacek J, et al. (2005) Global analysis of protein phosphorylation in yeast. Nature 438(7068):679-84 | |


