| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| CEF1/YMR213W | CLF1/YLR117C | CWC2/YDL209C | ISY1/YJR050W | NTC20/YBR188C |
| PRP19/YLL036C | PRP46/YPL151C | SNT309/YPR101W | SYF1/YDR416W | SYF2/YGR129W |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ATG16/YMR159C | BST1/YFL025C | COX14/YML129C | ECO1/YFR027W | GCD11/YER025W |
| LTE1/YAL024C | MTF1/YMR228W | SCC2/YDR180W | SIF2/YBR103W | SQS1/YNL224C |
| TEM1/YML064C | VPS33/YLR396C | |||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ATG12/YBR217W | ATG4/YNL223W | DDI1/YER143W | DIA2/YOR080W | GAS1/YMR307W |
| GLC7/YER133W | MTW1/YAL034W-A | RAD23/YEL037C | RDL2/YOR286W | SPC105/YGL093W |
| TID3/YIL144W | TPK3/YKL166C | UBA4/YHR111W | YCH1/YGR203W | YDR532C |
| YJL144W | YNL190W | |||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ABP1/YCR088W | ACT1/YFL039C | ALD4/YOR374W | BEM2/YER155C | BEM3/YPL115C |
| BRE1/YDL074C | BUD31/YCR063W | CBP2/YHL038C | CEF1/YMR213W | COF1/YLL050C |
| MIG2/YGL209W | NTE1/YML059C | RAD18/YCR066W | RAD6/YGL058W | RDS3/YPR094W |
| RRT12/YCR045C | SAC6/YDR129C | SNO2/YNL334C | SRV2/YNL138W | UBR1/YGR184C |
| YSF3/YNL138W-A | ||||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| CCL1/YPR025C | CLF1/YLR117C | CWC2/YDL209C | ISY1/YJR050W | KAP122/YGL016W |
| KAP123/YER110C | NOB1/YOR056C | NTC20/YBR188C | PRP22/YER013W | PRP43/YGL120C |
| PRP46/YPL151C | RAD3/YER171W | SNT309/YPR101W | SQS1/YNL224C | SSL1/YLR005W |
| SSL2/YIL143C | TFB1/YDR311W | TFB2/YPL122C | TFB3/YDR460W | TFB4/YPR056W |
| YOL057W | ||||
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| TIM10/YHR005C-A | TIM12/YBR091C | TIM13/YGR181W | TIM18/YOR297C | TIM22/YDL217C |
| TIM54/YJL054W | TIM8/YJR135W-A | TIM9/YEL020W-A | ||
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| TAF1/YGR274C | TAF10/YDR167W | TAF11/YML015C | TAF12/YDR145W | TAF13/YML098W |
| TAF14/YPL129W | TAF2/YCR042C | TAF3/YPL011C | TAF4/YMR005W | TAF5/YBR198C |
| TAF6/YGL112C | TAF7/YMR227C | TAF8/YML114C | TAF9/YMR236W | |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| CAF16/YFL028C | CAF4/YKR036C | CDC24/YAL041W | CRF1/YDR223W | DET1/YDR051C |
| DSL1/YNL258C | EMI5/YOL071W | END3/YNL084C | FAR1/YJL157C | LHS1/YKL073W |
| LSB5/YCL034W | MMS2/YGL087C | NCE102/YPR149W | NHP2/YDL208W | OPT2/YPR194C |
| PRM10/YJL108C | PRM4/YPL156C | RAD5/YLR032W | RPN4/YDL020C | RTT106/YNL206C |
| SDH3/YKL141W | SDH4/YDR178W | SEC39/YLR440C | SLA2/YNL243W | SWT21/YNL187W |
| TIP20/YGL145W | UBC13/YDR092W | YSC84/YHR016C | YTA7/YGR270W | YNL234W |
| YOR283W | ||||
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| AIR1/YIL079C | AIR2/YDL175C | CSL4/YNL232W | DIS3/YOL021C | LRP1/YHR081W |
| MPP6/YNR024W | MTR3/YGR158C | MTR4/YJL050W | PAP2/YOL115W | RRP4/YHR069C |
| RRP40/YOL142W | RRP42/YDL111C | RRP43/YCR035C | RRP45/YDR280W | RRP46/YGR095C |
| RRP6/YOR001W | SKI6/YGR195W | TRF5/YNL299W | ||
The Yeast GO Slims are available for analysis via the GO Slim Mapper tool and the Advanced Search tool. Mapping of all the yeast gene products to the Yeast GO Slims is also available as a graphical view on the Genome Snapshot page and via the go_slim_mapping.tab file on the FTP site.
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| ALD2/YMR170C | ALD3/YMR169C | ALD4/YOR374W | ALD5/YER073W | ALD6/YPL061W |
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| MGE1/YOR232W | PAM16/YJL104W | PAM17/YKR065C | PAM18/YLR008C | SSC1/YJR045C |
| TIM17/YJL143W | TIM21/YGR033C | TIM23/YNR017W | TIM44/YIL022W | TIM50/YPL063W |
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| MGE1/YOR232W | PAM16/YJL104W | PAM17/YKR065C | PAM18/YLR008C | RFT1/YBL020W |
| SSC1/YJR045C | TIM17/YJL143W | TIM21/YGR033C | TIM23/YNR017W | TIM44/YIL022W |
| TIM50/YPL063W | ||||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ATG32/YIL146C | CCR4/YAL021C | HPR1/YDR138W | MGE1/YOR232W | PAM16/YJL104W |
| PAM17/YKR065C | PAM18/YLR008C | RFT1/YBL020W | RIM101/YHL027W | SLT2/YHR030C |
| SMF3/YLR034C | SSC1/YJR045C | THR4/YCR053W | TIM17/YJL143W | TIM21/YGR033C |
| TIM23/YNR017W | TIM44/YIL022W | TIM50/YPL063W | TOM20/YGR082W | |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| AME1/YBR211C | ASF1/YJL115W | CIR2/YOR356W | CSN12/YJR084W | INO80/YGL150C |
| MVD1/YNR043W | OKP1/YGR179C | RTT109/YLL002W | SMF1/YOL122C | SMF2/YHR050W |
| SPT6/YGR116W | THO2/YNL139C | THP1/YOL072W | TOF1/YNL273W | |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| CAC2/YML102W | CSM3/YMR048W | FMC1/YIL098C | HDA1/YNL021W | HDA2/YDR295C |
| HDA3/YPR179C | MCM10/YIL150C | MRC1/YCL061C | MSI1/YBR195C | RIX7/YLL034C |
| RLF2/YPR018W | RPD3/YNL330C | SIN3/YOL004W | SSQ1/YLR369W | STB1/YNL309W |
| STB2/YMR053C | TOF1/YNL273W | TRF5/YNL299W | TRM1/YDR120C | |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| CDC45/YLR103C | CSM3/YMR048W | ENT4/YLL038C | GGA2/YHR108W | GIR2/YDR152W |
| HDA1/YNL021W | HDA2/YDR295C | HDA3/YPR179C | MCM4/YPR019W | MRC1/YCL061C |
| OAR1/YKL055C | OPT1/YJL212C | PRI1/YIR008C | PSF2/YJL072C | QRI7/YDL104C |
| RBG1/YAL036C | SSD1/YDR293C | TOF1/YNL273W | TOM1/YDR457W | TRP5/YGL026C |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| AIM22/YJL046W | ALD4/YOR374W | ALD5/YER073W | ALD6/YPL061W | GCV3/YAL044C |
| ILV1/YER086W | KAP95/YLR347C | LIP5/YOR196C | NET1/YJL076W | PCL1/YNL289W |
| PCL2/YDL127W | PTC7/YHR076W | RPB2/YOR151C | SRY1/YKL218C | YGR012W |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| AXL1/YPR122W | BIR1/YJR089W | BUR2/YLR226W | DNA2/YHR164C | ENA6 |
| GPT2/YKR067W | IME2/YJL106W | ISY1/YJR050W | LDB17/YDL146W | MSA1/YOR066W |
| MSS4/YDR208W | NPR2/YEL062W | PDS1/YDR113C | PEP4/YPL154C | PRP16/YKR086W |
| PSY4/YBL046W | RMD11/YHL023C | SCT1/YBL011W | SGV1/YPR161C | SNC1/YAL030W |
| SSO1/YPL232W | SSO2/YMR183C | STE23/YLR389C | YEN1/YER041W | |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| AIM28/YKR016W | AIR1/YIL079C | AIR2/YDL175C | ATP20/YPR020W | CCT2/YIL142W |
| CCT3/YJL014W | CCT4/YDL143W | CCT5/YJR064W | CCT6/YDR188W | CCT7/YJL111W |
| CCT8/YJL008C | DPS1/YLL018C | MSB3/YNL293W | MSB4/YOL112W | PLP2/YOR281C |
| SMA1/YPL027W | TCP1/YDR212W | TIM11/YDR322C-A | ||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| DOA4/YDR069C | ELG1/YOR144C | HKR1/YDR420W | HSM3/YBR272C | MBA1/YBR185C |
| MTR4/YJL050W | MUC1/YIR019C | NAS2/YIL007C | NAS6/YGR232W | NPP1/YCR026C |
| NPP2/YEL016C | PAP2/YOL115W | RFU1/YLR073C | RPN14/YGL004C | RPN7/YPR108W |
| RPP0/YLR340W | SFH5/YJL145W | UTP10/YJL109C | UTP20/YBL004W | |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| CDC5/YMR001C | DED1/YOR204W | DID4/YKL002W | IST2/YBR086C | LYS14/YDR034C |
| LYS9/YNR050C | MMS1/YPR164W | MSS116/YDR194C | NIP1/YMR309C | PRT1/YOR361C |
| REH1/YLR387C | REI1/YBR267W | RIB2/YOL066C | RPG1/YBR079C | RPL7A/YGL076C |
| RPL7B/YPL198W | RPS30A/YLR287C-A | RTT101/YJL047C | SIT1/YEL065W | SNF7/YLR025W |
| TCA17/YEL048C | VPS20/YMR077C | VPS24/YKL041W | VPS4/YPR173C | YSW1/YBR148W |
| YMR074C | ||||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ARP1/YHR129C | BMS1/YPL217C | CDC5/YMR001C | DCS1/YLR270W | JNM1/YMR294W |
| LDB18/YLL049W | MCA1/YOR197W | NAS6/YGR232W | NIP100/YPL174C | PDR10/YOR328W |
| PDR18/YNR070W | RCL1/YOL010W | SHE1/YBL031W | SHQ1/YIL104C | |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ANB1/YJR047C | ARC1/YGL105W | CDC33/YOL139C | DSL1/YNL258C | EGD2/YHR193C |
| ESA1/YOR244W | GCN5/YGR252W | GUS1/YGL245W | HDA1/YNL021W | HDA2/YDR295C |
| HDA3/YPR179C | HER2/YMR293C | HOS1/YPR068C | HOS3/YPL116W | HPA3/YEL066W |
| HYP2/YEL034W | PAP2/YOL115W | PET112/YBL080C | PHB1/YGR132C | RPD3/YNL330C |
| RRN3/YKL125W | SEC20/YDR498C | SEC39/YLR440C | SIN3/YOL004W | TES1/YJR019C |
| TRF5/YNL299W | UPS2/YLR168C | YGR102C | ||
Between 2009-05-04 and 2009-05-08, the annotation of ORF RDH54/YBR073W was changed, 4 new ncRNAs were annotated on Chromosome VI, and a total of 63 additional ARS elements were annotated on Chromosomes II, IV, VII, VIII, IX, XI, XII, XIII, XIV, XV, and XVI.
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ALT1/YLR089C | ARV1/YLR242C | BIK1/YCL029C | CIK1/YMR198W | CPA1/YOR303W |
| CPA2/YJR109C | DAL1/YIR027C | DAL4/YIR028W | GPA1/YHR005C | GRE3/YHR104W |
| HXT2/YMR011W | KAP120/YPL125W | KAR3/YPR141C | MMS1/YPR164W | MMS22/YLR320W |
| MNL1/YHR204W | NCA3/YJL116C | NPC2/YDL046W | PNP1/YLR209C | REV1/YOR346W |
| REV3/YPL167C | REV7/YIL139C | RPF1/YHR088W | RPN10/YHR200W | RTT101/YJL047C |
| RUF20 | RUF21 | RUF22 | RUF23 | SPS100/YHR139C |
| URA3/YEL021W | URH1/YDR400W | YDL218W | YKL071W | |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ACN9/YDR511W | ATM1/YMR301C | CCS1/YMR038C | ELC1/YPL046C | FLO8/YER109C |
| MMS4/YBR098W | MPH1/YIR002C | MUS81/YDR386W | PDS5/YMR076C | PKR1/YMR123W |
| PRX1/YBL064C | PZF1/YPR186C | RAP1/YNL216W | RPL10/YLR075W | RSM22/YKL155C |
| SAM35/YHR083W | SAM37/YMR060C | SAM50/YNL026W | SGS1/YMR190C | SOD1/YJR104C |
| STB3/YDR169C | TOM20/YGR082W | TOM22/YNL131W | TOM5/YPR133W-A | TOM6/YOR045W |
| TOM7/YNL070W | YBR141C | YLR063W | YLR137W | YMR209C |
| YNL022C | ||||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ALF1/YNL148C | AMS1/YGL156W | BIR1/YJR089W | BRN1/YBL097W | CIN1/YOR349W |
| CLA4/YNL298W | CYS4/YGR155W | IRR1/YIL026C | MCD1/YDL003W | OLE1/YGL055W |
| PAC2/YER007W | PLP1/YDR183W | RBL2/YOR265W | REC8/YPR007C | RNY1/YPL123C |
| SCC2/YDR180W | SCC4/YER147C | SMC1/YFL008W | SMC3/YJL074C | SMC4/YLR086W |
| SSP120/YLR250W | STE20/YHL007C | STE5/YDR103W | STR2/YJR130C | STR3/YGL184C |
| SWF1/YDR126W | TFC3/YAL001C | TOM40/YMR203W | TOM70/YNL121C | YCG1/YDR325W |
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| SKI2/YLR398C | SKI3/YPR189W | SKI7/YOR076C | SKI8/YGL213C | TOM20/YGR082W |
| TOM22/YNL131W | TOM40/YMR203W | TOM5/YPR133W-A | TOM6/YOR045W | TOM7/YNL070W |
| TOM70/YNL121C | ||||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ACM1/YPL267W | ARC18/YLR370C | ARP2/YDL029W | CLD1/YGR110W | CTT1/YGR088W |
| DBP5/YOR046C | DNM1/YLL001W | FIS1/YIL065C | GSP1/YLR293C | HRR25/YPL204W |
| JSN1/YJR091C | KAP104/YBR017C | KIP3/YGL216W | MXR1/YER042W | MXR2/YCL033C |
| NAB2/YGL122C | OSH6/YKR003W | PCL5/YHR071W | PEX11/YOL147C | PGA3/YML125C |
| PIM1/YBL022C | RAP1/YNL216W | SIR3/YLR442C | SKI2/YLR398C | SKI3/YPR189W |
| SKI7/YOR076C | SKI8/YGL213C | SUB1/YMR039C | TEC1/YBR083W | UBP2/YOR124C |
| YEF3/YLR249W | YDR248C | |||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| AIF1/YNR074C | ARK1/YNL020C | ASE1/YOR058C | BIR1/YJR089W | CDH1/YGL003C |
| DYN1/YKR054C | ERG7/YHR072W | GAS1/YMR307W | HSP104/YLL026W | IPL1/YPL209C |
| LYS1/YIR034C | PIM1/YBL022C | PLC1/YPL268W | RGD1/YBR260C | SAM1/YLR180W |
| SAM2/YDR502C | SGS1/YMR190C | SRS2/YJL092W | SUS1/YBR111W-A | VAM7/YGL212W |
Between 2009-02-17 and 2009-02-20, the sequence of Chromosome X was updated, affecting ORF SSY5/YJL156C; and the annotations of ORF SIR1/YKR101W on Chromosome XI, and the ACS element within ARS318 on Chromosome III were updated.
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| AFG1/YEL052W | AFR1/YDR085C | CDC10/YCR002C | CDC12/YHR107C | CDC28/YBR160W |
| CLB1/YGR108W | CLB2/YPR119W | CLB3/YDL155W | CLB4/YLR210W | CLB5/YPR120C |
| DNA2/YHR164C | DYN1/YKR054C | HSP104/YLL026W | ISW2/YOR304W | LAS17/YOR181W |
| LRP1/YHR081W | LSB3/YFR024C-A | MDH2/YOL126C | MPH1/YIR002C | PLC1/YPL268W |
| RRP6/YOR001W | RSP5/YER125W | SUS1/YBR111W-A | SWE1/YJL187C | YSC84/YHR016C |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| CAF130/YGR134W | CAF40/YNL288W | CRM1/YGR218W | DIS3/YOL021C | ESC2/YDR363W |
| GPI10/YGL142C | GPI18/YBR004C | GRX8/YLR364W | GSP1/YLR293C | MCD1/YDL003W |
| NCS2/YNL119W | SAM50/YNL026W | SEC14/YMR079W | SGS1/YMR190C | SMP3/YOR149C |
| TLG2/YOL018C | TUM1/YOR251C | UBA4/YHR111W | URM1/YIL008W | YFH1/YDL120W |
Links to the PhosphoPep database, which contains MS-derived phosphorylation data for the proteins of four model organisms including S. cerevisiae, have been added to the "Protein Info & Structure" pull-down menu on the Locus Summary page and to the Protein Info pages. See Bodenmiller et al. Nat Biotechnol. 2008 for more information. Thanks to Bernd Bodenmiller and Dave Campbell for help in setting up the links.
Links to the PlasmID repository, which distributes over 5,200 fully sequence-verified S. cerevisiae genes in Gateway entry and expression vectors, have been added to the External Links section of Phenotype Details pages for individual genes in SGD. The PlasmID repository is part of the DF/HCC DNA Resource Core at the Harvard Institute of Proteomics at Harvard Medical School. Thanks to Catherine Cormier for informing SGD about this resource.