| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| BFR2/YDR299W | CTK1/YKL139W | CTK2/YJL006C | CTK3/YML112W | GEF1/YJR040W |
| GPM1/YKL152C | MOD5/YOR274W | MRC1/YCL061C | MTC7/YEL033W | OCA5/YHL029C |
| RKM1/YPL208W | RKM3/YBR030W | RPA190/YOR341W | RPB3/YIL021W | RSP5/YER125W |
| SET7/YDR257C | SOH1/YGL127C | SPO16/YHR153C | SPO22/YIL073C | SUS1/YBR111W-A |
| TEL2/YGR099W | ZDS1/YMR273C | ZDS2/YML109W | YCL057C-A | YDR109C |
| YEL008W | YMR010W | YMR031W-A | ||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ADD66/YKL206C | BUD16/YEL029C | BUD31/YCR063W | CUS1/YMR240C | HSH155/YMR288W |
| HSH49/YOR319W | INO80/YGL150C | IST3/YIR005W | NMD3/YHR170W | ORC2/YBR060C |
| RDS3/YPR094W | RMI1/YPL024W | RNA15/YGL044C | RSE1/YML049C | SLG1/YOR008C |
| SNF2/YOR290C | SPP1/YPL138C | SSE1/YPL106C | SWA2/YDR320C | URE2/YNL229C |
| YSF3/YNL138W-A | YUH1/YJR099W | |||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ADY3/YDL239C | ARK1/YNL020C | CIA1/YDR267C | CIN8/YEL061C | DAP1/YPL170W |
| DYN1/YKR054C | KIP1/YBL063W | LRP1/YHR081W | MGR1/YCL044C | MGR3/YMR115W |
| NSE1/YLR007W | PAN1/YIR006C | PMA1/YGL008C | PRK1/YIL095W | RSP5/YER125W |
| RTN1/YDR233C | RTN2/YDL204W | SKI6/YGR195W | YME1/YPR024W | YER163C |
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| SEN15/YMR059W | SEN2/YLR105C | SEN34/YAR008W | SEN54/YPL083C | TRL1/YJL087C |
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| ADH1/YOL086C | ADH2/YMR303C | ADH3/YMR083W | ADH5/YBR145W | ADH6/YMR318C |
| ADH7/YCR105W | AST1/YBL069W | AST2/YER101C | BDH1/YAL060W | BDH2/YAL061W |
| ETR1/YBR026C | PEX10/YDR265W | SFA1/YDL168W | SOR1/YJR159W | SOR2/YDL246C |
| XYL2/YLR070C | YIM1/YMR152W | ZTA1/YBR046C | YCR102C | YLR460C |
| YML131W | YNL134C | |||
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| MET13/YGL125W | SCR1 | SEC65/YML105C | SRP14/YDL092W | SRP21/YKL122C |
| SRP54/YPR088C | SRP68/YPL243W | SRP72/YPL210C | ||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ACM1/YPL267W | ATG13/YPR185W | ATG23/YLR431C | AUR1/YKL004W | CCR4/YAL021C |
| CHK1/YBR274W | CRM1/YGR218W | DOT1/YDR440W | HSP10/YOR020C | HSP60/YLR259C |
| JLP1/YLL057C | LSM2/YBL026W | LSM4/YER112W | LSM6/YDR378C | MET12/YPL023C |
| MET13/YGL125W | NTE1/YML059C | POP2/YNR052C | PPX1/YHR201C | PRP24/YMR268C |
| RET2/YFR051C | SPC72/YAL047C | SSN2/YDR443C | THI4/YGR144W | YPT1/YFL038C |
| YPT11/YNL304W | ||||
Each phenotype annotation contains a term representing the entity or process that is observed (e.g., sporulation efficiency, carbon source utilization, cell size) and a qualifier that describes the effect on that entity or process in the mutant (e.g., decreased, increased, abnormal). Additional fields display information such as strain background, allele name, conditions under which the phenotype is observed, or the identity of relevant chemicals. A brief version of the phenotype is displayed on the Locus Summary page for each gene, and the complete information is accessible via the 'Phenotype' tab at the top of the page (for example, see WHI3). SGD now contains more than 25,000 phenotype annotations, nearly double the previous number, and we will continue to build upon this annotation with the aim of providing comprehensive phenotype information. All of the information is searchable and may also be downloaded in bulk using SGD's Batch Download tool or FTP site.
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| CDC55/YGL190C | FOL2/YGR267C | MPS1/YDL028C | MPS2/YGL075C | NOP1/YDL014W |
| NOP58/YOR310C | POL3/YDL102W | RRP9/YPR137W | SAL1/YNL083W | SDA1/YGR245C |
| SIK1/YLR197W | SNR17A/snR17a | SNU13/YEL026W | SWE1/YJL187C | THS1/YIL078W |
| VPS74/YDR372C | ||||
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| FIG4/YNL325C | GCV3/YAL044C | MSS4/YDR208W | SAC1/YKL212W | SOD2/YHR008C |
| YMR1/YJR110W | ||||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| COA2/YPL189C-A | EFG1/YGR271C-A | FAB1/YFR019W | FCF1/YDR339C | FCF2/YLR051C |
| FLO8/YER109C | FOX2/YKR009C | FUS2/YMR232W | INN1/YNL152W | KAE1/YKR038C |
| KEG1/YFR042W | KRS1/YDR037W | LSB6/YJL100W | MMS1/YPR164W | MMS22/YLR320W |
| PXR1/YGR280C | SMT3/YDR510W | SNR10/snR10 | SWC4/YGR002C | TPI1/YDR050C |
| TRS23/YDR246W | UTP23/YOR004W | VAC7/YNL054W | VPS4/YPR173C | YGR251W |
| YHR020W | ||||
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| BFR2/YDR299W | CTA1/YDR256C | PUS7/YOR243C | REX2/YLR059C | REX3/YLR107W |
| REX4/YOL080C | RFM1/YOR279C | RMD5/YDR255C | RNH70/YGR276C | RRP6/YOR001W |
| SNR43/snR43 | SNU13/YEL026W | SUM1/YDR310C | TRZ1/YKR079C | |
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| INP51/YIL002C | INP52/YNL106C | INP53/YOR109W | INP54/YOL065C | LSB6/YJL100W |
| NFU1/YKL040C | PIK1/YNL267W | STT4/YLR305C | ||
Between 2008-06-02 and 2008-06-06, the sequences of Chromosomes IV, X, and XI were updated, affecting ORFs YDL038C, PRM7/YDL039C, BUD4/YJR092W, and ASK1/YKL052C; the annotation of ORFs LSB3/YFR024C-A, and ADH4/YGL256W on Chromosomes VI and VII were udpated; and a new LTR YCLWdelta15 was annotated on Chromosome III.
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ATG13/YPR185W | ATG14/YBR128C | CDC5/YMR001C | MATALPHA2/YCR039C | MBP1/YDL056W |
| MPP10/YJR002W | MRD1/YPR112C | NFU1/YKL040C | PGC1/YPL206C | RCL1/YOL010W |
| REX2/YLR059C | REX3/YLR107W | REX4/YOL080C | RNH70/YGR276C | RPN13/YLR421C |
| RRP5/YMR229C | RTR1/YER139C | SSQ1/YLR369W | SWI4/YER111C | SWI6/YLR182W |
| VPS15/YBR097W | VPS30/YPL120W | VPS34/YLR240W | VPS38/YLR360W | |
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| FAB1/YFR019W | FIG4/YNL325C | INP51/YIL002C | INP52/YNL106C | INP53/YOR109W |
| INP54/YOL065C | LSB6/YJL100W | MSS4/YDR208W | PIK1/YNL267W | SAC1/YKL212W |
| SOD1/YJR104C | STT4/YLR305C | VPS34/YLR240W | YMR1/YJR110W | |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| BTT1/YDR252W | CMC1/YKL137W | GAL1/YBR020W | GAL10/YBR019C | GAL7/YBR018C |
| GCY1/YOR120W | GET3/YDL100C | GRE3/YHR104W | PAU5/YFL020C | PET127/YOR017W |
| PRS1/YKL181W | PRS2/YER099C | PRS3/YHL011C | PRS4/YBL068W | PRS5/YOL061W |
| RRP15/YPR143W | SAE2/YGL175C | SNR7-L/snR7-L | SNR7-S/snR7-S | SPT6/YGR116W |
| VPS55/YJR044C | VPS68/YOL129W | YPR1/YDR368W | YDL124W | YJR096W |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| CWH43/YCR017C | IST1/YNL265C | MBA1/YBR185C | MRS6/YOR370C | NTH2/YBR001C |
| OXA1/YER154W | ROM1/YGR070W | ROM2/YLR371W | SLC1/YDL052C | TRM3/YDL112W |
| TRM44/YPL030W | TRM9/YML014W | |||
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| ADH1/YOL086C | ADH2/YMR303C | ADH3/YMR083W | ADH4/YGL256W | ADH5/YBR145W |
| ALG7/YBR243C | SFA1/YDL168W | |||
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| BNA1/YJR025C | BNA2/YJR078W | BNA4/YBL098W | BNA5/YLR231C | BNA6/YFR047C |
| BNA7/YDR428C | CRN1/YLR429W | NMA1/YLR328W | NMA2/YGR010W | NPT1/YOR209C |
| NRK1/YNL129W | PNC1/YGL037C | PNP1/YLR209C | QNS1/YHR074W | SIR2/YDL042C |
| URH1/YDR400W | ||||
Between 2008-3-3 and 2008-3-7, the sequence of Chromosome I was updated, affecting GCV3/YAL044C; and the annotation of the LTR YCRCtau1 on Chromosome III was updated.
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ADH1/YOL086C | CRN1/YLR429W | DLD3/YEL071W | GRE2/YOL151W | GUP1/YGL084C |
| IRC15/YPL017C | LAS17/YOR181W | LGE1/YPL055C | LIA1/YJR070C | MMS22/YLR320W |
| MYO3/YKL129C | MYO5/YMR109W | NBA1/YOL070C | PAN1/YIR006C | PCL1/YNL289W |
| PCL10/YGL134W | PCL2/YDL127W | PCL5/YHR071W | PCL7/YIL050W | PCL8/YPL219W |
| PCL9/YDL179W | PHO80/YOL001W | PHO85/YPL031C | RMD11/YHL023C | RMR1/YGL250W |
| RPC25/YKL144C | SEC27/YGL137W | SEC28/YIL076W | SOH1/YGL127C | STE14/YDR410C |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ACF2/YLR144C | ADH4/YGL256W | ECM7/YLR443W | ENT3/YJR125C | ENT5/YDR153C |
| HNM1/YGL077C | ICP55/YER078C | KEG1/YFR042W | KRE6/YPR159W | MPT5/YGL178W |
| NUD1/YOR373W | OLA1/YBR025C | RAD54/YGL163C | RDH54/YBR073W | SCS2/YER120W |
| SIM1/YIL123W | STE14/YDR410C | TPO1/YLL028W | TPO2/YGR138C | TPO3/YPR156C |
| TPO4/YOR273C | YCR023C | YGR031W | ||
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| SOL1/YNR034W | SOL2/YCR073W-A | SOL3/YHR163W | SOL4/YGR248W | UGA4/YDL210W |
| List of Features with GO Annotations Updated During the Past Week | ||||
|---|---|---|---|---|
| ATE1/YGL017W | BNA3/YJL060W | BNA6/YFR047C | DBP1/YPL119C | GCV2/YMR189W |
| HIR1/YBL008W | HIR2/YOR038C | HIR3/YJR140C | HPC2/YBR215W | HXK1/YFR053C |
| ICT1/YLR099C | MTD1/YKR080W | MTF1/YMR228W | NAM7/YMR080C | NFS1/YCL017C |
| NIF3/YGL221C | NRT1/YOR071C | PDS1/YDR113C | RAD3/YER171W | RAD54/YGL163C |
| RDH54/YBR073W | RFX1/YLR176C | RPO41/YFL036W | SIM1/YIL123W | SLY1/YDR189W |
| SSL2/YIL143C | THI7/YLR237W | THI72/YOR192C | UGA4/YDL210W | |
| List of Summary Paragraphs Added During the Past Week | ||||
|---|---|---|---|---|
| AQR1/YNL065W | ATG1/YGL180W | ATG12/YBR217W | ATG18/YFR021W | ATG21/YPL100W |
| ATG3/YNR007C | ATG5/YPL149W | ATG7/YHR171W | ATG8/YBL078C | DTR1/YBR180W |
| FLR1/YBR008C | HOL1/YNR055C | HRD1/YOL013C | QDR1/YIL120W | QDR2/YIL121W |
| QDR3/YBR043C | SSM4/YIL030C | TPO1/YLL028W | TPO2/YGR138C | TPO3/YPR156C |
| TPO4/YOR273C | VPS30/YPL120W | YHK8/YHR048W | ||
The yeast biochemical pathways data are available from SGD's FTP site in two files: the biochemical_pathways.tab file and yeastcyc11.0.tar.200801.gz. These files are updated monthly. In addition, for easy download and accessibility, the yeastcyc11.0 data files are also available for download through the Pathways PGDB Registry for use with the Pathway Tools software.