Pairwise Chromosome Similarity View |
![]() |

| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | Mt | |
| I | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| II | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| III | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| IV | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| V | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| VI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| VII | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| VIII | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| IX | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| XI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| XII | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| XIII | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| XIV | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| XV | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| XVI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Mt | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Return to Saccharomyces Genome Database